| Rank | Points | Name | Surname | Team |
| 1 | 531 | Morten | Eide Pedersen | Team BN Bank |
| 2 | 408 | Andreas | Nygaard | Team Santander |
| 3 | 380 | Simen | Østensen | Team BN Bank |
| 4 | 313 | Anders | Aukland | Team Santander |
| 5 | 285 | Ilya | Chernousov | |
| 6 | 269 | Anders | Mølmen Høst | Team Serneke |
| 7 | 267 | Runar Skaug | Mathisen | |
| 8 | 265 | Oyvind | Moen Fjeld | Team Santander |
| 9 | 260 | Torleif | Syrstad | Team United Bakeries |
| 10 | 249 | Stian | Hoelgaard | Team United Bakeries |
| 11 | 206 | Sjur | Røthe | |
| 12 | 200 | Martin Johnsrud | Sundby | |
| 13 | 185 | Øystein | Pettersen | Team BN Bank |
| 14 | 173 | Torgeir Skare | Thygesen | Team Rustad |
| 15 | 170 | Simen Hegstad | Krüger | Team Lyn Ski Moseteråsen |
| 16 | 156 | Vinjar | Skogsholm | Team ParkettPartner |
| 16 | 156 | Andreas | Holmberg | Team Serneke |
| 18 | 140 | Iivo | Niskanen | |
| 18 | 140 | Karl-Johan | Westberg | |
| 20 | 120 | Sergey | Ustiugov | |
| 21 | 115 | Thomas | Gifstad | Team Forever Nordic |
| 22 | 109 | John Kristian | Dahl | Team United Bakeries |
| 23 | 106 | Oscar | Kardin | Team Santander |
| 24 | 104 | Joar Andreas | Thele | Team Lyn Ski Moseteråsen |
| 25 | 97 | Jan | Srail | |
| 26 | 95 | Aleksander | Ek | |
| 26 | 95 | EUGENI | DEMENTIEV | |
| 28 | 90 | PETTER | ENGDAHL | |
| 29 | 85 | Vegard | Vinje | Team Lyn Ski Moseteråsen |
| 29 | 85 | Dietmar | Noeckler | Team Robinson Trainer |
| 31 | 84 | Tore | Bjorseth Berdal | Team United Bakeries |
| 32 | 76 | Kjetil Hagtvedt | Dammen | Team Rustad |
| 33 | 71 | Mats Håkon | Breda | |
| 34 | 70 | Magnus | Vesterheim | Team ParkettPartner |
| 34 | 70 | Simon | Andersson | |
| 34 | 70 | Markus | Joesson | |
| 34 | 70 | PAOLO | FANTON | |
| 38 | 62 | Sergey | Turyshev | |
| 38 | 62 | Alfred | Buskqvist | |
| 40 | 58 | Marcus | Johansson | |
| 40 | 58 | Marcus | Ottosson | |
| 40 | 58 | Petr | Sedov | |
| 43 | 54 | Heikki | Korpela | |
| 44 | 54 | Vetle | Thyli | |
| 45 | 50 | Alexis | Jeannerod | |
| 45 | 50 | Andrew | Newell | |
| 47 | 45 | Bruno | Debertolis | Team Robinson Trainer |
| 48 | 44 | Simen Engebretsen | Nordli | Team ParkettPartner |
| 48 | 44 | Anton | Karlsson | |
| 48 | 44 | Michail | Semenov | |
| 51 | 38 | Thomas | Gjestrumbakken | Team ParkettPartner |
| 51 | 38 | Jens | Burman | |
| 51 | 38 | Ludwig | Tärning | |
| 54 | 35 | Victor | Gustafsson | |
| 54 | 35 | Alexander | Panzhinskiy | |
| 54 | 35 | Örjan | Walseth | |
| 57 | 32 | Anton | Lindblad | Team Serneke |
| 58 | 31 | Petter | Northug Jr | |
| 58 | 31 | Corsin | Hoesli | |
| 58 | 31 | Johan | Kanto | |
| 58 | 31 | Robin | Norum | |
| 62 | 29 | Johan | Kjoelstad | Team United Bakeries |
| 62 | 29 | Anders Engene | Bjåland | |
| 62 | 29 | Jonas | Dobler | |
| 65 | 27 | Tord Asle | Gjerdalen | Team Santander |
| 65 | 27 | Bob | Impola | Team Serneke |
| 65 | 27 | Mattis | Sjøli | |
| 68 | 25 | Michael | Kuisle | Team Forever Nordic |
| 68 | 25 | Jens | Eriksson | Team Tynell |
| 68 | 25 | Lars Ove | Aunli | |
| 68 | 25 | Erlend Widerøe | Hennig | |
| 72 | 24 | NEILS | WEIRICH | Team Forever Nordic |
| 73 | 23 | Antonin | Pellegrini | |
| 73 | 23 | RICCARDO | MICH | |
| 75 | 22 | Lucas | Boegl | |
| 76 | 21 | Eivind | Kjennerud | |
| 77 | 20 | Sivert | Knotten | |
| 78 | 19 | Kein | Einaste | Team Robinson Trainer |
| 78 | 19 | Andreas | Svensson | |
| 80 | 18 | Aksel | Rosenvinge | |
| 80 | 18 | URBAN | LENTSCH | |
| 80 | 18 | Fredrik | Byström | |
| 83 | 17 | Harald | Treude | Team SV Lützel Rothaarsteig |
| 83 | 17 | Magnus Lian | Aarrestad | |
| 83 | 17 | Markus | Vuorela | |
| 86 | 16 | MAREK | PAZDERSKY | |
| 87 | 15 | Sjur Obrestad | Gabrielsen | |
| 87 | 15 | Johannes | Ringsby | |
| 87 | 15 | DIRK | DEBERTIN | |
| 90 | 14 | Arnaud Du | Pasquier | |
| 91 | 13 | John Magnus | Haugen | |
| 92 | 12 | Erling | Aalvik | |
| 93 | 11 | Vokuev | Ermil | |
| 94 | 10 | Petter | Kaarby | Team Lyn Ski Moseteråsen |
| 95 | 9 | Jimmie | Johansson | |
| 96 | 8 | Øyvind | Røgenes | |
| 97 | 7 | Verneri | Suhonen | |
| 98 | 6 | Lauri | Lepistö | |
| 99 | 5 | Anton | Persson | |
| 100 | 3 | Anton | Hedlund | |
| 101 | 2 | Tom | Fahlén | |
| 101 | 2 | Max | Olex |
