Rank | Points | Name | Surname | Youth | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
1 | 550 | Thomas | Joly | Y | TEAM NÆRINGSBANKEN STORA ENSO | 10 | 170 | 170 | 200 | 0 |
2 | 494 | Andrew | Musgrave | TEAM AKER DAHLIE | 100 | 200 | 54 | 70 | 70 | |
3 | 418 | Petter | Stakston | Y | TEAM AKER DAHLIE | 50 | 90 | 75 | 170 | 33 |
4 | 288 | Max | Novak | TEAM AKER DAHLIE | 20 | 13 | 85 | 120 | 50 | |
5 | 273 | Alvar | Myhlback | Y | LAGER 157 SKI TEAM | 0 | 31 | 95 | 47 | 100 |
6 | 257 | Eirik | Augdal | TEAM EKSJÖHUS | 85 | 23 | 100 | 24 | 25 | |
7 | 247 | Jérémy | Royer | Y | TNE – COSTE & FROMAGERIES MARCEL PETITE | 48 | 24 | 50 | 80 | 45 |
8 | 238 | Amund | Riege | Y | TEAM RAMUDDEN | 22 | 16 | 200 | 0 | 0 |
9 | 232 | Petter | Northug | TEAM JANTELOPPET | 15 | 140 | 8 | 31 | 38 | |
10 | 197 | Ole-Jörgen | Bruvoll | TEAM ENGCON | 33 | 120 | 44 | 0 | 0 | |
11 | 185 | Anton | Grahn | Y | TEAM EKSJÖHUS | 0 | 80 | 0 | 62 | 43 |
12 | 179 | Mathias Aas | Rolid | TEAM JANTELOPPET | 0 | 19 | 1 | 140 | 19 | |
13 | 167 | Axel | Jutterström | Y | TEAM EKSJÖHUS | 40 | 33 | 19 | 54 | 21 |
14 | 162 | Eric | Rosjø | Y | 0 | 85 | 0 | 50 | 27 | |
15 | 160 | Haavard Solaas | TAUGBOEL | 0 | 0 | 0 | 75 | 85 | ||
15 | 160 | Johan | Hoel | TEAM RAGDE CHARGE | 60 | 100 | 0 | 0 | 0 | |
17 | 147 | Andreas | Nygaard | TEAM RAGDE CHARGE | 0 | 47 | 0 | 100 | 0 | |
18 | 143 | Magnus | Vesterheim | TEAM KAFFEBRYGGERIET | 45 | 38 | 38 | 0 | 22 | |
19 | 140 | Even | Northug | TEAM JANTELOPPET | 0 | 0 | 140 | 0 | 0 | |
20 | 139 | Stian | Hoelgaard | TEAM AKER DAHLIE | 0 | 0 | 90 | 33 | 16 | |
21 | 135 | Fredrik | Helgestad | Y | TEAM KAFFEBRYGGERIET | 27 | 54 | 10 | 44 | 0 |
22 | 134 | Gustaf | Berglund | Y | 0 | 75 | 0 | 35 | 24 | |
23 | 132 | Aron Åkre | Rysstad | Y | 0 | 66 | 0 | 66 | 0 | |
24 | 120 | Mikael | Gunnulfsen | 0 | 0 | 120 | 0 | 0 | ||
25 | 109 | Iivo | Niskanen | 70 | 10 | 29 | 0 | 0 | ||
26 | 108 | Einar | Kalland-Olsen | TEAM EXSITEC | 38 | 70 | 0 | 0 | 0 | |
27 | 99 | Richard | Jouve | 0 | 0 | 58 | 41 | 0 | ||
28 | 98 | Morten | Eide Pedersen | TEAM EKSJÖHUS | 25 | 11 | 31 | 11 | 20 | |
29 | 95 | Kasper | Stadaas | TEAM RAGDE CHARGE | 0 | 0 | 0 | 95 | 0 | |
29 | 95 | Sondre Skomedal | Ramse | Y | 0 | 95 | 0 | 0 | 0 | |
29 | 95 | Theo | Schely | Y | 0 | 0 | 47 | 0 | 48 | |
32 | 94 | Karstein | Johaug | TEAM RAGDE CHARGE | 35 | 44 | 0 | 0 | 15 | |
33 | 92 | Herman | Paus | Y | TEAM RAMUDDEN | 43 | 20 | 0 | 29 | 0 |
33 | 92 | Vetle | Thyli | TEAM KAFFEBRYGGERIET | 16 | 58 | 18 | 0 | 0 | |
35 | 90 | James | Clugnet | 0 | 0 | 0 | 90 | 0 | ||
36 | 85 | Andreas | Svensson | 0 | 0 | 0 | 85 | 0 | ||
37 | 83 | Simen Hegstad | Krüger | 0 | 21 | 62 | 0 | 0 | ||
37 | 83 | Torleif | Syrstad | LAGER 157 SKI TEAM | 21 | 62 | 0 | 0 | 0 | |
39 | 80 | Lauri | Mannila | Y | 0 | 0 | 80 | 0 | 0 | |
39 | 80 | Torgeir | Sulen Hovland | TEAM RAGDE CHARGE | 24 | 14 | 0 | 13 | 29 | |
41 | 76 | Calle | Halfvarsson | 0 | 15 | 0 | 1 | 60 | ||
42 | 70 | Johannes Høsflot | Klæbo | 0 | 0 | 70 | 0 | 0 | ||
43 | 69 | Emil | Persson | LAGER 157 SKI TEAM | 19 | 12 | 0 | 38 | 0 | |
44 | 66 | Sivert | Wiig | Y | 0 | 0 | 66 | 0 | 0 | |
45 | 61 | Thomas | Johannesen | Y | TEAM AKER DAHLIE | 0 | 27 | 6 | 16 | 12 |
46 | 58 | Simeon | Deyanov | 0 | 0 | 0 | 58 | 0 | ||
47 | 56 | Chris | Jespersen | TEAM AKER DAHLIE | 31 | 25 | 0 | 0 | 0 | |
48 | 55 | Marcus | Johansson | LAGER 157 SKI TEAM | 14 | 41 | 0 | 0 | 0 | |
49 | 51 | Johan | Tjelle | TEAM ENGCON | 29 | 22 | 0 | 0 | 0 | |
50 | 50 | Daniel | Stock | 0 | 50 | 0 | 0 | 0 | ||
51 | 49 | Thomas Hjalmar Maloney | Westgård | 0 | 29 | 20 | 0 | 0 | ||
52 | 47 | Truls | Gisselman | Y | 0 | 0 | 0 | 12 | 35 | |
52 | 47 | Joar | Thele | TEAM JANTELOPPET | 18 | 4 | 0 | 25 | 0 | |
54 | 46 | Luke | JAGER | Y | 0 | 0 | 0 | 6 | 40 | |
55 | 41 | Mathias | Holbæk | Y | 0 | 0 | 41 | 0 | 0 | |
55 | 41 | Karl-Johan | Westberg | 0 | 0 | 0 | 27 | 14 | ||
57 | 39 | Mika | Vermeulen | Y | SKI-WILLY MARATHON TEAM AUSTRIA | 0 | 17 | 22 | 0 | 0 |
58 | 35 | Casper Kvam | Grindhagen | Y | 0 | 0 | 35 | 0 | 0 | |
58 | 35 | Vebjørn | Turtveit | 0 | 35 | 0 | 0 | 0 | ||
60 | 34 | Gabriel | Strid | Y | 0 | 0 | 0 | 21 | 13 | |
61 | 33 | Harald Østberg | Amundsen | Y | 0 | 0 | 33 | 0 | 0 | |
62 | 31 | Simon | VUILLET | Y | 0 | 0 | 0 | 14 | 17 | |
62 | 31 | Hugo | Lapalus | Y | 0 | 0 | 0 | 0 | 31 | |
64 | 27 | Didrik | Tønseth | 0 | 0 | 27 | 0 | 0 | ||
65 | 25 | Simen Bratberg | Ramsad | TEAM KAFFEBRYGGERIET | 0 | 0 | 3 | 22 | 0 | |
65 | 25 | Alfred | Buskqvist | TEAM RAMUDDEN | 0 | 0 | 16 | 9 | 0 | |
65 | 25 | Edvin | Ingebrigtsen | Y | 0 | 0 | 25 | 0 | 0 | |
68 | 24 | Håvard | Moseby | Y | 0 | 0 | 24 | 0 | 0 | |
69 | 23 | Eirik | Mysen | 0 | 0 | 23 | 0 | 0 | ||
69 | 23 | Simon | Andersson | 0 | 0 | 0 | 23 | 0 | ||
71 | 21 | Lucas | Chanavat | 0 | 0 | 21 | 0 | 0 | ||
72 | 20 | Haakon | Holden | TEAM NÆRINGSBANKEN STORA ENSO | 0 | 0 | 0 | 20 | 0 | |
73 | 19 | Nils Henrik | Kvale | Y | 0 | 0 | 0 | 19 | 0 | |
74 | 18 | Amund | Korsæth | Y | 0 | 0 | 0 | 18 | 0 | |
74 | 18 | Erik | Valnes | 0 | 18 | 0 | 0 | 0 | ||
74 | 18 | Lucas | BOEGL | 0 | 0 | 0 | 0 | 18 | ||
77 | 17 | Hans Petter | Rolke | Y | TEAM FRONT RUSTAD IL | 17 | 0 | 0 | 0 | 0 |
77 | 17 | Jonas | Vika | Y | 0 | 0 | 17 | 0 | 0 | |
77 | 17 | Daniel | AAKERVIK | Y | 0 | 0 | 0 | 17 | 0 | |
80 | 16 | Gaute | Kvåle | TEAM NÆRINGSBANKEN STORA ENSO | 0 | 7 | 9 | 0 | 0 | |
81 | 15 | Martin Kirkeberg | Mørk | Y | 0 | 0 | 15 | 0 | 0 | |
81 | 15 | Malte | Jutterdal | Y | 0 | 0 | 0 | 15 | 0 | |
83 | 14 | Anton | Elvseth | Y | TEAM ENGCON | 0 | 2 | 12 | 0 | 0 |
83 | 14 | Edvin | Anger | Y | 0 | 0 | 14 | 0 | 0 | |
85 | 13 | Vebjörn | Moen | Y | TEAM EKSJÖHUS | 0 | 0 | 13 | 0 | 0 |
85 | 13 | Henrik Vik | Tolo | Y | 13 | 0 | 0 | 0 | 0 | |
87 | 12 | Per Ingvar | Tollehaug | Y | TEAM SYNFJELL | 12 | 0 | 0 | 0 | 0 |
88 | 11 | Magnus Harr | Lian | Y | 0 | 0 | 11 | 0 | 0 | |
88 | 11 | Jon Rolf Skamo | HOPE | Y | 0 | 0 | 0 | 0 | 11 | |
88 | 11 | Petter Soleng | Skinstad | 11 | 0 | 0 | 0 | 0 | ||
91 | 10 | Thomas | Ödegården | Y | TEAM EKSJÖHUS | 0 | 0 | 0 | 0 | 10 |
91 | 10 | Henrik | Syverinsen | 0 | 0 | 0 | 10 | 0 | ||
93 | 9 | Amund | Hoel | Y | TEAM ENGCON | 0 | 9 | 0 | 0 | 0 |
94 | 8 | Francesco | De Fabiani | 0 | 8 | 0 | 0 | 0 | ||
94 | 8 | Oskar | Kardin | LAGER 157 SKI TEAM | 0 | 0 | 0 | 8 | 0 | |
96 | 7 | Rickard | Ericsson | Y | 0 | 0 | 0 | 7 | 0 | |
96 | 7 | Johannes | Ekløf | TEAM RAMUDDEN | 0 | 0 | 7 | 0 | 0 | |
98 | 6 | Beda | Klee | 0 | 6 | 0 | 0 | 0 | ||
99 | 5 | Elias | Danielsson | Y | 0 | 0 | 0 | 5 | 0 | |
99 | 5 | Heikki Sakari | Korpela | 0 | 0 | 5 | 0 | 0 | ||
99 | 5 | Federico | Pellegrino | 0 | 5 | 0 | 0 | 0 | ||
102 | 4 | Tor Olav Nesheim | Hægeland | Y | TEAM FRONT RUSTAD IL | 0 | 0 | 4 | 0 | 0 |
102 | 4 | Anian | SOSSAU | Y | 0 | 0 | 0 | 4 | 0 | |
104 | 3 | Albert Sunde | Øhlschlägel | Y | 0 | 3 | 0 | 0 | 0 | |
104 | 3 | James Clinton | SCHOONMAKER | Y | 0 | 0 | 0 | 3 | 0 | |
106 | 2 | Matz William | Jenssen | Y | 0 | 0 | 2 | 0 | 0 | |
106 | 2 | Joni | Mäki | 0 | 0 | 0 | 2 | 0 | ||
108 | 1 | Halvor Korbøl | Thoner | TEAM NÆRINGSBANKEN STORA ENSO | 0 | 1 | 0 | 0 | 0 |
Mitsubishi Electric WCT Final Standings
2023
Champion Men
Champion Women
Rank | Points | Name | Surname | Youth | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
1 | 700 | Astrid | Slind | TEAM AKER DAHLIE | 100 | 200 | 200 | 200 | 0 | |
2 | 545 | Anikken | Gjerde Alnes | TEAM RAGDE CHARGE | 85 | 140 | 100 | 170 | 50 | |
3 | 380 | Rosie | Brennan | TEAM ROBINSON TRENTINO | 0 | 0 | 140 | 140 | 100 | |
4 | 314 | Kati | Roivas | TEAM EKSJÖHUS | 45 | 66 | 80 | 85 | 38 | |
5 | 280 | Johanna | Hagström | Y | 0 | 0 | 90 | 120 | 70 | |
6 | 276 | Silje | Slind | TEAM AKER DAHLIE | 50 | 100 | 0 | 95 | 31 | |
7 | 259 | Hanna | Lodin | Y | TEAM ENGCON | 40 | 80 | 50 | 62 | 27 |
8 | 255 | Emilie | Fleten | TEAM RAMUDDEN | 70 | 90 | 95 | 0 | 0 | |
9 | 235 | Sofie | Elebro | TEAM EKSJÖHUS | 31 | 38 | 47 | 100 | 19 | |
9 | 235 | Linn | Sømskar | 0 | 95 | 0 | 80 | 60 | ||
11 | 227 | Julie Kvale | Støstad | Y | TEAM NÆRINGSBANKEN STORA ENSO | 24 | 58 | 54 | 70 | 21 |
12 | 193 | Frida | Erkers | TEAM EKSJÖHUS | 38 | 62 | 0 | 75 | 18 | |
13 | 184 | Guro | Jordheim | TEAM AKER DAHLIE | 25 | 35 | 25 | 66 | 33 | |
14 | 175 | Tove | Ericsson | Y | TEAM ENGCON | 35 | 29 | 70 | 41 | 0 |
15 | 170 | Tiril Udnes | Weng | 0 | 0 | 170 | 0 | 0 | ||
15 | 170 | Lotta Udnes | Weng | 0 | 170 | 0 | 0 | 0 | ||
17 | 168 | Karolina | Hedenström | Y | LAGER 157 SKI TEAM | 60 | 33 | 0 | 50 | 25 |
17 | 168 | Ida | Dahl | TEAM ENGCON | 48 | 54 | 66 | 0 | 0 | |
19 | 163 | Magni | Smedås | TEAM EKSJÖHUS | 43 | 120 | 0 | 0 | 0 | |
20 | 136 | Jenny | Larsson | TEAM RAGDE CHARGE | 33 | 0 | 0 | 58 | 45 | |
21 | 120 | Maja | Dahlqvist | 0 | 0 | 120 | 0 | 0 | ||
22 | 119 | Oda | Nerdrum | TEAM KAFFEBRYGGERIET | 27 | 24 | 23 | 31 | 14 | |
23 | 90 | Laura | GIMMLER | 0 | 0 | 0 | 90 | 0 | ||
24 | 85 | Elena Rise | Johnsen | Y | 0 | 0 | 85 | 0 | 0 | |
24 | 85 | Ebba | Andersson | Y | 0 | 85 | 0 | 0 | 0 | |
24 | 85 | Katharina | HENNIG | 0 | 0 | 0 | 0 | 85 | ||
27 | 77 | Juliette | DUCORDEAU | Y | 0 | 0 | 0 | 29 | 48 | |
28 | 76 | Caterina | Ganz | 0 | 47 | 29 | 0 | 0 | ||
29 | 75 | Milla Grosberghaugen | Andreassen | Y | 0 | 0 | 75 | 0 | 0 | |
29 | 75 | Silje | Theodorsen | 0 | 75 | 0 | 0 | 0 | ||
31 | 73 | Karen Amalie | Nordseth | Y | TEAM SYNFJELL | 21 | 25 | 0 | 15 | 12 |
32 | 72 | Ida | Palmberg | TEAM RAMUDDEN | 22 | 50 | 0 | 0 | 0 | |
33 | 70 | Nora | Andersen | Y | 0 | 70 | 0 | 0 | 0 | |
34 | 62 | Ella | Olsson | Y | 0 | 0 | 0 | 38 | 24 | |
34 | 62 | Ane Appelkvist | Stenseth | 0 | 0 | 62 | 0 | 0 | ||
36 | 61 | Marie Renèe Sørum | Gangsø | TEAM NÆRINGSBANKEN STORA ENSO | 29 | 0 | 0 | 21 | 11 | |
37 | 58 | Oline | Vestad | Y | 0 | 0 | 58 | 0 | 0 | |
38 | 56 | Moa | Hansson | Y | 0 | 0 | 0 | 27 | 29 | |
39 | 54 | Katerina | Janatova | Y | 0 | 0 | 0 | 54 | 0 | |
40 | 47 | Victoria | Carl | 0 | 0 | 0 | 47 | 0 | ||
41 | 46 | Solene | FAIVRE | Y | 0 | 0 | 0 | 24 | 22 | |
42 | 45 | Laurie | Flochon-Joly | Y | TNE – COSTE & FROMAGERIES MARCEL PETITE | 20 | 19 | 0 | 6 | 0 |
43 | 44 | Merilin | Jurisaar | Y | TNE – COSTE & FROMAGERIES MARCEL PETITE | 19 | 16 | 0 | 9 | 0 |
43 | 44 | Kari Øyre | Slind | 0 | 44 | 0 | 0 | 0 | ||
43 | 44 | Anna | Svendsen | 0 | 0 | 44 | 0 | 0 | ||
43 | 44 | Hedda | Bångman | 0 | 0 | 0 | 44 | 0 | ||
47 | 43 | Katherine | SAUERBREY | Y | 0 | 0 | 0 | 0 | 43 | |
48 | 41 | Mathilde Hagen | Rønning | 0 | 41 | 0 | 0 | 0 | ||
48 | 41 | Julie | Myhre | 0 | 0 | 41 | 0 | 0 | ||
50 | 40 | Verena | VEIT | Y | 0 | 0 | 0 | 0 | 40 | |
51 | 39 | Léonie | Harivel | Y | TNE – COSTE & FROMAGERIES MARCEL PETITE | 18 | 21 | 0 | 0 | 0 |
52 | 38 | Tuva Anine | Brusveen-Jensen | Y | 0 | 0 | 38 | 0 | 0 | |
53 | 37 | Julia | Angelsiöö | TEAM NÆRINGSBANKEN STORA ENSO | 0 | 0 | 0 | 20 | 17 | |
54 | 35 | Margrethe | Bergane | Y | 0 | 0 | 35 | 0 | 0 | |
54 | 35 | Coletta | RYDZEK | Y | 0 | 0 | 0 | 0 | 35 | |
54 | 35 | Delphine | Claudel | 0 | 0 | 0 | 35 | 0 | ||
57 | 33 | Julie | Hammer | Y | 0 | 0 | 33 | 0 | 0 | |
57 | 33 | Ella | Selmosson | Y | 0 | 0 | 0 | 33 | 0 | |
59 | 31 | Emma Kirkeberg | Mørk | Y | 0 | 31 | 0 | 0 | 0 | |
59 | 31 | Mali Eidnes | Bakken | Y | 0 | 0 | 31 | 0 | 0 | |
61 | 27 | Carola | Vila Obiols | Y | 0 | 27 | 0 | 0 | 0 | |
61 | 27 | Mari Landro | Svingheim | Y | 0 | 0 | 27 | 0 | 0 | |
63 | 25 | Linnea | Johansson | Y | LAGER 157 SKI TEAM | 0 | 0 | 0 | 25 | 0 |
64 | 24 | Hanna Sandholt | Hansen | Y | TEAM NTNUI SWECO | 0 | 0 | 24 | 0 | 0 |
65 | 23 | Hanna | Fine | Y | 0 | 23 | 0 | 0 | 0 | |
65 | 23 | Melissa | GAL | Y | 0 | 0 | 0 | 23 | 0 | |
67 | 22 | Patricija | Eiduka | Y | 0 | 22 | 0 | 0 | 0 | |
67 | 22 | Tereza | Beranova | Y | 0 | 0 | 22 | 0 | 0 | |
67 | 22 | Wilma | Jönsson | Y | TEAM RAMUDDEN | 0 | 0 | 0 | 22 | 0 |
70 | 21 | Marthe Skram | Botterud | Y | 0 | 0 | 21 | 0 | 0 | |
71 | 20 | Francesca | Franchi | Y | 0 | 20 | 0 | 0 | 0 | |
71 | 20 | Ingeborg Kristensen | Hoftun | Y | TEAM NTNUI SWECO | 0 | 0 | 20 | 0 | 0 |
71 | 20 | Helen | HOFFMANN | Y | 0 | 0 | 0 | 0 | 20 | |
74 | 19 | Sophia | Velicer | Y | 0 | 0 | 19 | 0 | 0 | |
74 | 19 | Novie | MCCABE | Y | 0 | 0 | 0 | 19 | 0 | |
76 | 18 | Ida | Ramstad | Y | 0 | 18 | 0 | 0 | 0 | |
76 | 18 | Lena | QUINTIN | Y | 0 | 0 | 0 | 18 | 0 | |
78 | 17 | Claire | Moyse | Y | TNE – COSTE & FROMAGERIES MARCEL PETITE | 17 | 0 | 0 | 0 | 0 |
78 | 17 | Sophie Ireland | Laukli | Y | 0 | 17 | 0 | 0 | 0 | |
78 | 17 | Emma | Jönsson | Y | 0 | 0 | 0 | 17 | 0 | |
81 | 16 | Maja | Eriksson | Y | TEAM RAMUDDEN | 0 | 0 | 0 | 16 | 0 |
81 | 16 | Flora | DOLCI | Y | 0 | 0 | 0 | 0 | 16 | |
83 | 15 | Margaux | Gaillard | Y | 0 | 15 | 0 | 0 | 0 | |
83 | 15 | Pia | FINK | 0 | 0 | 0 | 0 | 15 | ||
85 | 14 | Tova | Andersson | Y | TEAM RAMUDDEN | 0 | 0 | 0 | 14 | 0 |
86 | 13 | Kajsa | Ekenberg | Y | 0 | 0 | 0 | 13 | 0 | |
86 | 13 | Saskia | NUERNBERGER | Y | 0 | 0 | 0 | 0 | 13 | |
88 | 12 | Emma | Ivarsson | 0 | 0 | 0 | 12 | 0 | ||
89 | 11 | Ebba | Johansson | Y | 0 | 0 | 0 | 11 | 0 | |
90 | 10 | Oceane | BEPOIX | Y | 0 | 0 | 0 | 10 | 0 | |
90 | 10 | Sofie | KREHL | 0 | 0 | 0 | 0 | 10 | ||
92 | 8 | Alva | Ersson | Y | 0 | 0 | 0 | 8 | 0 | |
93 | 7 | Hilda | Loef | Y | TEAM GÖHLINS | 0 | 0 | 0 | 7 | 0 |
94 | 5 | Rebecca | Lekberg | Y | 0 | 0 | 0 | 5 | 0 | |
95 | 4 | Hanna | Johansson | Y | 0 | 0 | 0 | 4 | 0 | |
96 | 3 | Madelene | Melin | Y | 0 | 0 | 0 | 3 | 0 | |
97 | 2 | Rosa | Zimare | Y | 0 | 0 | 0 | 2 | 0 |
Sprint Men
Rank | Points | Name | Surname | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
1 | 90 | Stian | Hoelgaard | TEAM AKER DAHLIE | 40 | 40 | 10 | ||
2 | 80 | Simen Bratberg | Ramsad | TEAM KAFFEBRYGGERIET | 20 | 20 | 40 | ||
3 | 70 | Andrew | Musgrave | TEAM AKER DAHLIE | 40 | 30 | |||
4 | 70 | Vebjörn | Moen | TEAM EKSJÖHUS | 10 | 40 | 20 | ||
5 | 40 | Gustaf | Berglund | 40 | |||||
6 | 40 | Amund | Hoel | TEAM ENGCON | 10 | 30 | |||
7 | 40 | Anton | Grahn | TEAM EKSJÖHUS | 35 | 5 | |||
8 | 30 | Alvar | Myhlback | LAGER 157 SKI TEAM | 30 | ||||
9 | 30 | Sivert | Wiig | 30 | |||||
10 | 30 | Truls | Gisselman | 30 | |||||
11 | 20 | Axel | Jutterström | TEAM EKSJÖHUS | 20 | ||||
12 | 20 | Eric | Rosjø | 20 | |||||
13 | 20 | Iivo | Niskanen | 20 | |||||
14 | 10 | Ole-Jörgen | Bruvoll | TEAM ENGCON | 10 | ||||
15 | 10 | Andreas | Nygaard | TEAM RAGDE CHARGE | 10 | ||||
16 | 10 | Alfred | Buskqvist | TEAM RAMUDDEN | 10 | ||||
17 | 5 | Petter | Stakston | TEAM AKER DAHLIE | 5 | ||||
18 | 5 | Kasper | Stadaas | TEAM RAGDE CHARGE | 5 | ||||
19 | 5 | Simen Hegstad | Krüger | 5 | |||||
20 | 5 | Jan | STOELBEN | 5 |
Sprint Women
Rank | Points | Name | Surname | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
1 | 230 | Astrid | Slind | TEAM AKER DAHLIE | 80 | 80 | 70 | ||
2 | 65 | Johanna | Hagström | 25 | 40 | ||||
3 | 65 | Silje | Slind | TEAM AKER DAHLIE | 30 | 35 | |||
4 | 60 | Tiril Udnes | Weng | 60 | |||||
5 | 60 | Magni | Smedås | TEAM EKSJÖHUS | 60 | ||||
6 | 40 | Frida | Erkers | TEAM EKSJÖHUS | 40 | ||||
7 | 40 | Anikken | Gjerde Alnes | TEAM RAGDE CHARGE | 25 | 15 | |||
8 | 20 | Emilie | Fleten | TEAM RAMUDDEN | 20 | ||||
9 | 20 | Maja | Dahlqvist | 20 | |||||
10 | 15 | Lotta Udnes | Weng | 15 | |||||
11 | 10 | Sofie | Elebro | TEAM EKSJÖHUS | 10 | ||||
12 | 5 | Elena Rise | Johnsen | 5 |
Youth Men
Rank | Points | Name | Surname | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
1 | 550 | Thomas | Joly | TEAM NÆRINGSBANKEN STORA ENSO | 10 | 170 | 170 | 200 | 0 |
2 | 418 | Petter | Stakston | TEAM AKER DAHLIE | 50 | 90 | 75 | 170 | 33 |
3 | 273 | Alvar | Myhlback | LAGER 157 SKI TEAM | 0 | 31 | 95 | 47 | 100 |
4 | 247 | Jérémy | Royer | TNE – COSTE & FROMAGERIES MARCEL PETITE | 48 | 24 | 50 | 80 | 45 |
5 | 238 | Amund | Riege | TEAM RAMUDDEN | 22 | 16 | 200 | 0 | 0 |
6 | 185 | Anton | Grahn | TEAM EKSJÖHUS | 0 | 80 | 0 | 62 | 43 |
7 | 167 | Axel | Jutterström | TEAM EKSJÖHUS | 40 | 33 | 19 | 54 | 21 |
8 | 162 | Eric | Rosjø | 0 | 85 | 0 | 50 | 27 | |
9 | 135 | Fredrik | Helgestad | TEAM KAFFEBRYGGERIET | 27 | 54 | 10 | 44 | 0 |
10 | 134 | Gustaf | Berglund | 0 | 75 | 0 | 35 | 24 | |
11 | 132 | Aron Åkre | Rysstad | 0 | 66 | 0 | 66 | 0 | |
12 | 95 | Sondre Skomedal | Ramse | 0 | 95 | 0 | 0 | 0 | |
12 | 95 | Theo | Schely | 0 | 0 | 47 | 0 | 48 | |
14 | 92 | Herman | Paus | TEAM RAMUDDEN | 43 | 20 | 0 | 29 | 0 |
15 | 80 | Lauri | Mannila | 0 | 0 | 80 | 0 | 0 | |
16 | 66 | Sivert | Wiig | 0 | 0 | 66 | 0 | 0 | |
17 | 61 | Thomas | Johannesen | TEAM AKER DAHLIE | 0 | 27 | 6 | 16 | 12 |
18 | 47 | Truls | Gisselman | 0 | 0 | 0 | 12 | 35 | |
19 | 46 | Luke | JAGER | 0 | 0 | 0 | 6 | 40 | |
20 | 41 | Mathias | Holbæk | 0 | 0 | 41 | 0 | 0 | |
21 | 39 | Mika | Vermeulen | SKI-WILLY MARATHON TEAM AUSTRIA | 0 | 17 | 22 | 0 | 0 |
22 | 35 | Casper Kvam | Grindhagen | 0 | 0 | 35 | 0 | 0 | |
23 | 34 | Gabriel | Strid | 0 | 0 | 0 | 21 | 13 | |
24 | 33 | Harald Østberg | Amundsen | 0 | 0 | 33 | 0 | 0 | |
25 | 31 | Simon | VUILLET | 0 | 0 | 0 | 14 | 17 | |
25 | 31 | Hugo | Lapalus | 0 | 0 | 0 | 0 | 31 | |
27 | 25 | Edvin | Ingebrigtsen | 0 | 0 | 25 | 0 | 0 | |
28 | 24 | Håvard | Moseby | 0 | 0 | 24 | 0 | 0 | |
29 | 19 | Nils Henrik | Kvale | 0 | 0 | 0 | 19 | 0 | |
30 | 18 | Amund | Korsæth | 0 | 0 | 0 | 18 | 0 | |
31 | 17 | Hans Petter | Rolke | TEAM FRONT RUSTAD IL | 17 | 0 | 0 | 0 | 0 |
31 | 17 | Jonas | Vika | 0 | 0 | 17 | 0 | 0 | |
31 | 17 | Daniel | AAKERVIK | 0 | 0 | 0 | 17 | 0 | |
34 | 15 | Martin Kirkeberg | Mørk | 0 | 0 | 15 | 0 | 0 | |
34 | 15 | Malte | Jutterdal | 0 | 0 | 0 | 15 | 0 | |
36 | 14 | Anton | Elvseth | TEAM ENGCON | 0 | 2 | 12 | 0 | 0 |
36 | 14 | Edvin | Anger | 0 | 0 | 14 | 0 | 0 | |
38 | 13 | Vebjörn | Moen | TEAM EKSJÖHUS | 0 | 0 | 13 | 0 | 0 |
38 | 13 | Henrik Vik | Tolo | 13 | 0 | 0 | 0 | 0 | |
40 | 12 | Per Ingvar | Tollehaug | TEAM SYNFJELL | 12 | 0 | 0 | 0 | 0 |
41 | 11 | Magnus Harr | Lian | 0 | 0 | 11 | 0 | 0 | |
41 | 11 | Jon Rolf Skamo | HOPE | 0 | 0 | 0 | 0 | 11 | |
43 | 10 | Thomas | Ödegården | TEAM EKSJÖHUS | 0 | 0 | 0 | 0 | 10 |
44 | 9 | Amund | Hoel | TEAM ENGCON | 0 | 9 | 0 | 0 | 0 |
45 | 7 | Rickard | Ericsson | 0 | 0 | 0 | 7 | 0 | |
46 | 5 | Elias | Danielsson | 0 | 0 | 0 | 5 | 0 | |
47 | 4 | Tor Olav Nesheim | Hægeland | TEAM FRONT RUSTAD IL | 0 | 0 | 4 | 0 | 0 |
47 | 4 | Anian | SOSSAU | 0 | 0 | 0 | 4 | 0 | |
49 | 3 | Albert Sunde | Øhlschlägel | 0 | 3 | 0 | 0 | 0 | |
49 | 3 | James Clinton | SCHOONMAKER | 0 | 0 | 0 | 3 | 0 | |
51 | 2 | Matz William | Jenssen | 0 | 0 | 2 | 0 | 0 |
Youth Women
Rank | Points | Name | Surname | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
1 | 280 | Johanna | Hagström | 0 | 0 | 90 | 120 | 70 | |
2 | 259 | Hanna | Lodin | TEAM ENGCON | 40 | 80 | 50 | 62 | 27 |
3 | 227 | Julie Kvale | Støstad | TEAM NÆRINGSBANKEN STORA ENSO | 24 | 58 | 54 | 70 | 21 |
