Skip to main content

CHAMPIONS TOUR STANDINGS

2025

Women

Rank Points Name Surname Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1 200 Astrid Øyre Slind 0 100 100
2 190 Silje Øyre Slind 80 50 60
3 160 Lotta Udnes Weng 0 80 80
4 122 Emilie Fleten 100 22 0
5 73 Hanna Lodin 60 13 0
6 60 Hedda Baangman 50 10 0
7 60 Laura Gimmler 0 60 0
8 58 Anne Kjersti Kalvå 0 40 18
9 50 Kristin Austgulen Fosnæs 0 0 50
10 40 Karolina Hedenström 40 0 0
11 40 Hedda Østberg Amundsen 0 0 40
12 38 Sandra Schuetzova 12 26 0
13 37 Hanna Fine 26 11 0
14 36 Julie Kvale Stöstad 22 14 0
15 30 Hilda Löf 30 0 0
16 30 Oline Vestad 0 30 0
17 30 Milla Grosberghaugen Andreassen 0 0 30
18 28 Nora Sanness 0 18 10
19 26 Hedda Bakkemo 0 0 26
20 22 Julie Hammer 0 0 22
21 18 Laura Stichling 18 0 0
22 16 Anna Vera Myhlback 16 0 0
23 16 Caterina Ganz 0 16 0
24 16 Kari Øyre Slind 0 0 16
25 14 Pipar Maja Gruvris 14 0 0
26 14 Mali Eidnes Bakken 0 0 14
27 13 Michaela Patscheider 13 0 0
28 13 Helene Marie Fossesholm 0 0 13
29 12 Nadine Laurent 0 12 0
30 12 Ingrid Andréa Gulbrandsen 0 0 12
31 11 Tuva Anine Brusveen-Jensen 0 0 11

Men

Rank Points Name Surname Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1 140 Einar Kalland-Olsen 80 60 0
2 122 Alvar Myhlback 22 100 0
3 116 Andrew Musgrave 40 26 50
4 113 Eirik Augdal 100 13 0
5 100 Casper Kvam Grindhagen 0 0 100
6 100 Johan Hoel 60 40 0
7 96 Sivert Wiig 16 80 0
8 80 Mattis Stenshagen 0 0 80
9 76 Theo Schely 0 16 60
10 68 Thomas Maloney 18 50 0
11 50 Gaute Kvåle 50 0 0
12 44 Mikael Gunnulfsen 30 14 0
13 40 Lars Heggen 0 0 40
14 30 Magnus Vesterheim 0 30 0
15 30 Oskar Opstad Vike 0 0 30
16 26 Johannes Eklöf 26 0 0
17 26 Jonas Vika 0 0 26
18 24 Torleif Syrstad 13 11 0
19 22 Amund Riege 0 22 0
20 22 Håvard Solås Taugbøl 0 0 22
21 18 Emil Liekari 0 0 18
22 18 Johan Tjelle 0 18 0
23 16 Håvard Moseby 0 0 16
24 14 Erik Valnes 0 0 14
25 14 Morten Eide Pedersen 14 0 0
26 13 Karsten Andre Vestad 0 0 13
27 12 Chris Andre Jespersen 12 0 0
28 12 Emil Persson 0 12 0
29 12 Preben Horven 0 0 12
30 11 Gustaf Berglund 0 0 11
31 11 Henrik Haugland Syverinsen 11 0 0
32 10 Andreas Fjorden Ree 0 10 0
33 10 Harald Østberg Amundsen 0 0 10
34 10 Simon Vuillet 10 0 0

CHAMPIONS TOUR 2025:

  • Lysebotn Opp Stakning – August 6, 2025
  • Blink Classics – August 7, 2025
  • Toppidrettsveka Hitra – August 22, 2025
  • Alliansloppet 48 km – August 30, 2025
  • Alliansloppet 15 km Individual Start – August 31, 2025

PRIZE MONEY:

Bonus points will be awarded to the top 15 athletes in each race. The top 3 women and men athletes overall will share a total prize fund of 70 000 SEK, awarded at the final prize ceremony in Trollhättan.  1st Place: 20 000 SEK – 2nd Place 10 000 SEK – 3rd Place 5 000 SEK

POINTS SYSTEM:

Points will be awarded to the top 15 men and women in each race as follows:

Position Points Position Points Position Points
1 100 6 30 11 14
2 80 7 26 12 13
3 60 8 22 13 12
4 50 9 18 14 11
5 40 10 16 15 10

 

RULES:

In the case of a dead-heat between two competitors the points for the places will be added together and divided by two (e.g. in a dead-heat for 1st and 2nd places, both athletes will receive (80+60/2 = 70 points).

 If two or more athletes score the same number of points after the final event, the winner is the athlete who has:

  1. The highest number of individual wins during the season
  2. The best results (i.e. most 2nd places, most 3rd places, etc.)
  3. The best ranking on the final stage.

REGISTRATION:
Registration for each event and accommodation bookings should be made directly with the event organizers, as usual. Teams and athletes who fall outside the accommodation quota are encouraged to contact the organizers for assistance in securing accommodation.