Skip to main content

CHAMPIONS TOUR STANDINGS

2025

Women

Rank Points Name Surname Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1 300 Silje Øyre Slind 80 50 60 50 60
2 240 Astrid Øyre Slind 0 100 100 40 0
3 171 Hanna Lodin 60 13 0 80 18
4 160 Lotta Udnes Weng 0 80 80 0 0
5 140 Magni Smädås 0 0 0 100 40
6 122 Emilie Fleten 100 22 0 0 0
7 102 Kati Roivas 0 0 0 22 80
8 100 Emma Ribom 0 0 0 0 100
9 80 Sandra Schuetzova 12 26 0 26 16
10 62 Julie Kvale Stöstad 22 14 0 16 10
11 60 Hedda Baangman 50 10 0 0 0
12 60 Laura Gimmler 0 60 0 0 0
13 60 Jenny Larsson 0 0 0 60 0
14 58 Anne Kjersti Kalvå 0 40 18 0 0
15 53 Karolina Hedenström 40 0 0 13 0
16 52 Gina Del Rio 0 0 0 30 22
17 50 Kristin Austgulen Fosnæs 0 0 50 0 0
18 50 Katarina Janatova 0 0 0 0 50
19 48 Hanna Fine 26 11 0 11 0
20 40 Hedda Østberg Amundsen 0 0 40 0 0
21 36 Elin Henriksson 0 0 0 10 26
22 31 Moa Hansson 0 0 0 18 13
23 30 Hilda Löf 30 0 0 0 0
24 30 Oline Vestad 0 30 0 0 0
25 30 Milla Grosberghaugen Andreassen 0 0 30 0 0
26 30 Evelina Crüsell 0 0 0 0 30
27 28 Nora Sanness 0 18 10 0 0
28 26 Hedda Bakkemo 0 0 26 0 0
29 26 Louise Lindström 0 0 0 14 12
30 22 Julie Hammer 0 0 22 0 0
31 18 Laura Stichling 18 0 0 0 0
32 16 Anna Vera Myhlback 16 0 0 0 0
33 16 Caterina Ganz 0 16 0 0 0
34 16 Kari Øyre Slind 0 0 16 0 0
35 14 Pipar Maja Gruvris 14 0 0 0 0
36 14 Mali Eidnes Bakken 0 0 14 0 0
37 14 Ella Olsson 0 0 0 0 14
38 13 Michaela Patscheider 13 0 0 0 0
39 13 Helene Marie Fossesholm 0 0 13 0 0
40 12 Nadine Laurent 0 12 0 0 0
41 12 Ingrid Andréa Gulbrandsen 0 0 12 0 0
42 12 Sofie Elebro 0 0 0 12 0
43 11 Tuva Anine Brusveen-Jensen 0 0 11 0 0
44 11 Mina Sofie Kjærås Moland 0 0 0 0 11

Men

Rank Points Name Surname Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1 322 Alvar Myhlback 22 100 0 100 100
2 162 Einar Kalland-Olsen 80 60 0 22 0
3 116 Andrew Musgrave 40 26 50 0 0
4 113 Eirik Augdal 100 13 0 0 0
5 100 Casper Kvam Grindhagen 0 0 100 0 0
6 100 Johan Hoel 60 40 0 0 0
7 96 Sivert Wiig 16 80 0 0 0
8 90 Lauri Mannila 0 0 0 40 50
9 80 Mattis Stenshagen 0 0 80 0 0
80 Thomas Joly 0 0 0 80 0
80 Eirik Mysen 0 0 0 0 80
12 76 Theo Schely 0 16 60 0 0
13 72 Amund Riege 0 22 0 50 0
14 70 Amund Hoel 0 0 0 60 10
15 68 Thomas Maloney 18 50 0 0 0
16 66 Johan Ekberg 0 0 0 26 40
17 60 Magnus Vesterheim 0 30 0 0 30
18 60 Truls Gisselman 0 0 0 0 60
19 50 Gaute Kvåle 50 0 0 0 0
20 48 Gabriel Strid 0 0 0 30 18
21 44 Mikael Gunnulfsen 30 14 0 0 0
22 40 Lars Heggen 0 0 40 0 0
23 40 Gustaf Berglund 0 0 11 18 11
24 30 Oskar Opstad Vike 0 0 30 0 0
25 28 Thomas Bing 0 0 0 16 12
26 27 Morten Eide Pedersen 14 0 0 13 0
27 26 Johannes Eklöf 26 0 0 0 0
28 26 Jonas Vika 0 0 26 0 0
29 26 Ireneu Esteve Altimiras 0 0 0 0 26
30 24 Torleif Syrstad 13 11 0 0 0
31 22 Håvard Solås Taugbøl 0 0 22 0 0
32 22 Petter Stakston 0 0 0 0 22
33 21 Simon Vuillet 10 0 0 11 0
34 18 Emil Liekari 0 0 18 0 0
35 18 Johan Tjelle 0 18 0 0 0
36 16 Håvard Moseby 0 0 16 0 0
37 16 Friedrich Moch 0 0 0 0 16
38 14 Erik Valnes 0 0 14 0 0
39 14 Edvin Anger 0 0 0 14 0
40 14 Vebjörn Moen 0 0 0 0 14
41 13 Karsten Andre Vestad 0 0 13 0 0
42 13 Elias Andersson 0 0 0 0 13
43 12 Chris Andre Jespersen 12 0 0 0 0
44 12 Emil Persson 0 12 0 0 0
45 12 Preben Horven 0 0 12 0 0
46 12 Vetle Thyli 0 0 0 12 0
47 11 Henrik Haugland Syverinsen 11 0 0 0 0
48 10 Andreas Fjorden Ree 0 10 0 0 0
49 10 Harald Østberg Amundsen 0 0 10 0 0
50 10 Amund August Korsæth 0 0 0 10 0

CHAMPIONS TOUR 2025:

  • Lysebotn Opp Stakning – August 6, 2025
  • Blink Classics – August 7, 2025
  • Toppidrettsveka Hitra – August 22, 2025
  • Alliansloppet 48 km – August 30, 2025
  • Alliansloppet 15 km Individual Start – August 31, 2025

PRIZE MONEY:

Bonus points will be awarded to the top 15 athletes in each race. The top 3 women and men athletes overall will share a total prize fund of 70 000 SEK, awarded at the final prize ceremony in Trollhättan.  1st Place: 20 000 SEK – 2nd Place 10 000 SEK – 3rd Place 5 000 SEK

POINTS SYSTEM:

Points will be awarded to the top 15 men and women in each race as follows:

Position Points Position Points Position Points
1 100 6 30 11 14
2 80 7 26 12 13
3 60 8 22 13 12
4 50 9 18 14 11
5 40 10 16 15 10

 

RULES:

In the case of a dead-heat between two competitors the points for the places will be added together and divided by two (e.g. in a dead-heat for 1st and 2nd places, both athletes will receive (80+60/2 = 70 points).

 If two or more athletes score the same number of points after the final event, the winner is the athlete who has:

  1. The highest number of individual wins during the season
  2. The best results (i.e. most 2nd places, most 3rd places, etc.)
  3. The best ranking on the final stage.

REGISTRATION:
Registration for each event and accommodation bookings should be made directly with the event organizers, as usual. Teams and athletes who fall outside the accommodation quota are encouraged to contact the organizers for assistance in securing accommodation.