Rank | Points | Name | Surname | Youth | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
1 | 590 | Andrew | Musgrave | TEAM AKER DAHLIE | 100 | 200 | 20 | 170 | 100 | |
2 | 473 | Thomas | Joly | Y | TEAM RAMUDDEN | 13 | 140 | 200 | 120 | 0 |
3 | 397 | Morten | Eide Pedersen | TEAM EKSJÖHUS | 60 | 120 | 47 | 100 | 70 | |
4 | 305 | Petter | Stakston | TEAM AKER DAHLIE | 50 | 66 | 95 | 44 | 50 | |
5 | 303 | Magnus | Vesterheim | TEAM AKER DAHLIE | 43 | 80 | 58 | 62 | 60 | |
6 | 301 | Thomas | Maloney | TEAM AKER DAHLIE | 40 | 62 | 120 | 50 | 29 | |
7 | 299 | Eirik | Augdal | TEAM EKSJÖHUS | 85 | 170 | 44 | 0 | 0 | |
8 | 288 | Alvar | Myhlback | Y | LAGER 157 SKI TEAM | 28 | 85 | 0 | 90 | 85 |
9 | 288 | Mathias | Aas Rolid | TEAM RAGDE CHARGE | 0 | 100 | 0 | 140 | 48 | |
10 | 285 | Edvin | Anger | Y | 0 | 0 | 85 | 200 | 0 | |
11 | 265 | Johan | Hoel | TEAM RAGDE CHARGE | 45 | 90 | 0 | 85 | 45 | |
12 | 244 | Johan | Tjelle | TEAM ENGCON | 21 | 95 | 25 | 70 | 33 | |
13 | 235 | Amund | Riege | Y | TEAM RAMUDDEN | 25 | 58 | 90 | 35 | 27 |
14 | 230 | Max | Novak | TEAM AKER DAHLIE | 0 | 33 | 170 | 12 | 15 | |
15 | 216 | Johannes | Eklöf | SKI TEAM GOHLINS | 70 | 75 | 0 | 54 | 17 | |
16 | 148 | Einar | Kalland-Olsen | EXSITEC SKI TEAM | 48 | 19 | 33 | 38 | 10 | |
17 | 140 | Oskar Opstad | Vike | Y | 0 | 0 | 140 | 0 | 0 | |
18 | 128 | Torleif | Syrstad | TEAM ENGCON | 38 | 38 | 23 | 5 | 24 | |
19 | 119 | Petter | Northug | TEAM NORTHUG | 0 | 6 | 18 | 95 | 0 | |
20 | 119 | Fredrik | Helgestad | TEAM KAFFEBRYGGERIET DRIV | 15 | 54 | 50 | 0 | 0 | |
21 | 115 | Calle | Halfvarsson | 0 | 9 | 75 | 31 | 0 | ||
22 | 111 | Emil | Persson | LAGER 157 SKI TEAM | 0 | 0 | 0 | 80 | 31 | |
23 | 111 | Eddie | Edström | TEAM ENGCON | 24 | 22 | 24 | 41 | 0 | |
24 | 108 | Stian | Hoelgaard | TEAM AKER DAHLIE | 35 | 21 | 16 | 11 | 25 | |
25 | 104 | Patrick | Kristoffersen | Y | TEAM ROBINSON TRENTINO | 0 | 0 | 0 | 66 | 38 |
26 | 100 | Truls | Gisselman | Y | TEAM RAMUDDEN | 0 | 0 | 100 | 0 | 0 |
27 | 97 | Axel | Jutterström | Y | TEAM EKSJÖHUS | 12 | 24 | 0 | 21 | 40 |
28 | 83 | Haakon | Holden | TEAM NÆRINGSBANKEN STORA ENSO | 14 | 29 | 0 | 27 | 13 | |
29 | 81 | Sivert | Wiig | 0 | 50 | 31 | 0 | 0 | ||
30 | 80 | Gustav | Kvarnbrink | Y | 0 | 0 | 80 | 0 | 0 | |
31 | 76 | Vebjörn | Moen | Y | TEAM EKSJÖHUS | 0 | 0 | 0 | 58 | 18 |
32 | 75 | Thomas | Gifstad | TEAM ROBINSON TRENTINO | 0 | 0 | 0 | 75 | 0 | |
33 | 70 | Mathias | Holbæk | Y | 0 | 0 | 70 | 0 | 0 | |
33 | 70 | Martin Løwstrøm | Nyenget | 0 | 70 | 0 | 0 | 0 | ||
35 | 66 | Kasper | Stadaas | TEAM RAGDE CHARGE | 0 | 0 | 66 | 0 | 0 | |
36 | 66 | Malte | Jutterdal | Y | 0 | 0 | 0 | 47 | 19 | |
37 | 62 | Anton | Grahn | Y | 0 | 0 | 62 | 0 | 0 | |
38 | 61 | Alfred | Buskqvist | TEAM RAMUDDEN | 33 | 18 | 0 | 10 | 0 | |
39 | 61 | Leopold | Strand | Y | TEAM NORTHUG | 0 | 10 | 29 | 0 | 22 |
40 | 60 | Oskar | Kardin | LAGER 157 SKI TEAM | 19 | 41 | 0 | 0 | 0 | |
41 | 60 | Henrik | Haugland Syverinsen | TEAM KAFFEBRYGGERIET DRIV | 19 | 8 | 0 | 33 | 0 | |
42 | 59 | Ole Jørgen | Bruvoll | TEAM ENGCON | 28 | 31 | 0 | 0 | 0 | |
43 | 54 | Elias | Danielsson | Y | 0 | 0 | 0 | 19 | 35 | |
44 | 54 | Mikael | Gunnulfsen | 0 | 0 | 54 | 0 | 0 | ||
45 | 50 | Anton | Persson | TEAM RAMUDDEN | 0 | 0 | 0 | 29 | 21 | |
46 | 49 | Jerem | Royer | Y | TEAM EKSJÖHUS | 0 | 0 | 6 | 0 | 43 |
47 | 47 | Simen Hegstad | Krüger | 0 | 47 | 0 | 0 | 0 | ||
48 | 45 | Henning | Lie | TEAM NÆRINGSBANKEN STORA ENSO | 22 | 23 | 0 | 0 | 0 | |
49 | 44 | Didrik | Tønseth | 0 | 44 | 0 | 0 | 0 | ||
50 | 44 | Simon | Vuillet | Y | 19 | 25 | 0 | 0 | 0 | |
51 | 43 | Karl-Johan | Westberg | 0 | 0 | 0 | 23 | 20 | ||
52 | 41 | James Matthieu | Clugnet | 0 | 0 | 41 | 0 | 0 | ||
53 | 38 | Amund August | Korsæth | Y | 0 | 0 | 38 | 0 | 0 | |
54 | 35 | Mika | Vermeulen | Y | SKI -WILLY MARATHON TEAM AUSTRIA | 0 | 35 | 0 | 0 | 0 |
54 | 35 | Karsten Andre | Vestad | Y | 0 | 0 | 35 | 0 | 0 | |
56 | 31 | Fredrik | Andersson | Y | 31 | 0 | 0 | 0 | 0 | |
57 | 30 | Elias | Andersson | Y | SKI TEAM GOHLINS | 0 | 0 | 0 | 14 | 16 |
58 | 27 | Tor Olav Nesheim | Hægeland | Y | TEAM RUSTAD IL – OSLO | 0 | 0 | 0 | 13 | 14 |
59 | 27 | Eric | Rosjö | Y | 0 | 0 | 27 | 0 | 0 | |
59 | 27 | Runar Skaug | Mathisen | LAGER 157 SKI TEAM | 0 | 27 | 0 | 0 | 0 | |
61 | 25 | Halvor Korbøl | Thoner | TEAM NÆRINGSBANKEN STORA ENSO | 0 | 0 | 0 | 25 | 0 | |
62 | 24 | Nils Henrik | Kvale | Y | 0 | 0 | 0 | 24 | 0 | |
63 | 22 | Gustaf | Berglund | Y | 0 | 0 | 22 | 0 | 0 | |
63 | 22 | Gabriel Winston | Gledhill | Y | 0 | 0 | 0 | 22 | 0 | |
65 | 21 | Gabriel | Strid | 0 | 0 | 0 | 9 | 12 | ||
66 | 21 | Sondre Skomedal | Ramse | Y | 0 | 0 | 21 | 0 | 0 | |
67 | 20 | Aron Åkre | Rysstad | Y | 0 | 20 | 0 | 0 | 0 | |
67 | 20 | Qiang | WANG | 0 | 0 | 0 | 20 | 0 | ||
69 | 19 | Lauri | Mannila | Y | 0 | 0 | 19 | 0 | 0 | |
70 | 18 | Markus Hallén | Johansson | 0 | 0 | 0 | 18 | 0 | ||
71 | 18 | Jens | Junes | Y | 0 | 0 | 0 | 7 | 11 | |
71 | 18 | Simen | Ramstad | TEAM KAFFEBRYGGERIET DRIV | 11 | 7 | 0 | 0 | 0 | |
73 | 17 | Jakob | Walther | Y | 17 | 0 | 0 | 0 | 0 | |
74 | 17 | Thomas | Ödegården | Y | TEAM EKSJÖHUS | 0 | 0 | 0 | 17 | 0 |
74 | 17 | Simone | Dapra | 0 | 17 | 0 | 0 | 0 | ||
74 | 17 | Håvard Solås | Taugbøl | 0 | 0 | 17 | 0 | 0 | ||
77 | 16 | Henrik Vik | Tolo | Y | TEAM SYNFJELL | 16 | 0 | 0 | 0 | 0 |
78 | 16 | Thomas Linnebo | Mollestad | Y | 0 | 16 | 0 | 0 | 0 | |
78 | 16 | Henrik | Joks | Y | TEAM NÆRINGSBANKEN STORA ENSO | 0 | 0 | 0 | 16 | 0 |
80 | 15 | Jules | Chappaz | Y | 0 | 0 | 15 | 0 | 0 | |
80 | 15 | Henri | ROOS | Y | 0 | 0 | 0 | 15 | 0 | |
80 | 15 | Gaute | Kvåle | 0 | 15 | 0 | 0 | 0 | ||
83 | 14 | Even Solem | Michelsen | Y | 0 | 0 | 14 | 0 | 0 | |
83 | 14 | Paolo | Ventura | 0 | 14 | 0 | 0 | 0 | ||
85 | 13 | Federico | Pellegrino | 0 | 13 | 0 | 0 | 0 | ||
85 | 13 | Renaud | Jay | 0 | 0 | 13 | 0 | 0 | ||
87 | 12 | Emil | Liekari | Y | 0 | 0 | 12 | 0 | 0 | |
87 | 12 | Francesco | De Fabiani | 0 | 12 | 0 | 0 | 0 | ||
89 | 11 | Erik | Valnes | 0 | 11 | 0 | 0 | 0 | ||
89 | 11 | Richard | Jouve | 0 | 0 | 11 | 0 | 0 | ||
91 | 10 | Nathan | Jouannon | Y | 10 | 0 | 0 | 0 | 0 | |
92 | 10 | Edvard | Sandvik | Y | 0 | 0 | 10 | 0 | 0 | |
93 | 9 | Mathis | Desloges | Y | 0 | 0 | 9 | 0 | 0 | |
94 | 8 | Anton | Mickelsen Elvseth | Y | TEAM ENGCON | 0 | 0 | 0 | 8 | 0 |
94 | 8 | Jens | Burman | 0 | 0 | 8 | 0 | 0 | ||
96 | 7 | Casper Kvam | Grindhagen | Y | 0 | 0 | 7 | 0 | 0 | |
97 | 6 | Magnus | Waaler | TEAM RUSTAD IL – OSLO | 0 | 0 | 0 | 6 | 0 | |
98 | 5 | Sabin | Coupat | Y | TEAM NORDIC EXPERIENCE COSTE FROMAGERIES MARCEL PETITE | 0 | 5 | 0 | 0 | 0 |
98 | 5 | Eskil Skarstein | Rød | Y | 0 | 0 | 5 | 0 | 0 | |
100 | 4 | Elia | Barp | Y | 0 | 4 | 0 | 0 | 0 | |
100 | 4 | Magnus Harr | Lian | Y | 0 | 0 | 4 | 0 | 0 | |
100 | 4 | Rickard | Ericsson | Y | 0 | 0 | 0 | 4 | 0 | |
103 | 3 | Mathieu | Blanc | Y | TEAM NORDIC EXPERIENCE COSTE FROMAGERIES MARCEL PETITE | 0 | 0 | 0 | 3 | 0 |
103 | 3 | Ireneu Esteve | Altimiras | 0 | 3 | 0 | 0 | 0 | ||
103 | 3 | Jan Thomas | Jenssen | 0 | 0 | 3 | 0 | 0 | ||
106 | 2 | Kasper Andersson | Herland | Y | 0 | 2 | 0 | 0 | 0 | |
106 | 2 | Mattis | Stenshagen | 0 | 0 | 2 | 0 | 0 | ||
106 | 2 | Erik | Wickström | 0 | 0 | 0 | 2 | 0 | ||
109 | 1 | Avelino | Naepflin | Y | TEAM NORDIC EXPERIENCE COSTE FROMAGERIES MARCEL PETITE | 0 | 1 | 0 | 0 | 0 |
109 | 1 | Kristian | Kongssund | Y | 0 | 0 | 1 | 0 | 0 | |
109 | 1 | Bastien | Laurent | Y | TEAM NORDIC EXPERIENCE COSTE FROMAGERIES MARCEL PETITE | 0 | 0 | 0 | 1 | 0 |
Mitsubishi Electric WCT Standings
2024
Champion Men
Champion Women
Rank | Points | Name | Surname | Youth | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
1 | 588 | Magni | Smädås | TEAM EKSJÖHUS | 48 | 100 | 140 | 200 | 100 | |
2 | 470 | Astrid | Slind | TEAM AKER DAHLIE | 100 | 200 | 170 | 0 | 0 | |
3 | 390 | Silje | Slind | TEAM AKER DAHLIE | 70 | 120 | 200 | 0 | 0 | |
4 | 387 | Julie Kvale | Stöstad | Y | TEAM RAMUDDEN | 45 | 66 | 75 | 170 | 31 |
5 | 370 | Emilie | Fleten | TEAM RAMUDDEN | 85 | 140 | 0 | 95 | 50 | |
6 | 356 | Hanna | Lodin | Y | TEAM ENGCON | 50 | 58 | 85 | 120 | 43 |
7 | 338 | Kati | Roivas | TEAM EKSJÖHUS | 60 | 90 | 0 | 140 | 48 | |
8 | 255 | Sofie | Elebro | TEAM EKSJÖHUS | 35 | 75 | 0 | 100 | 45 | |
9 | 175 | Moa | Hansson | Y | 0 | 0 | 0 | 90 | 85 | |
10 | 170 | Heidi | Weng | 0 | 170 | 0 | 0 | 0 | ||
11 | 170 | Karolina | Hedenström | Y | LAGER 157 SKI TEAM | 43 | 33 | 0 | 70 | 24 |
12 | 164 | Oda | Nerdrum | TEAM ROBINSON TRENTINO | 33 | 85 | 0 | 35 | 11 | |
13 | 146 | Frida | Erkers | 38 | 35 | 0 | 44 | 29 | ||
14 | 142 | Hanna | Fine | Y | ED SYSTEM SILVINI TEAM | 0 | 0 | 54 | 66 | 22 |
15 | 120 | Rosie | Brennan | TEAM ROBINSON TRENTINO | 0 | 0 | 120 | 0 | 0 | |
16 | 117 | LINN | SÖMSKAR | 0 | 0 | 0 | 47 | 70 | ||
17 | 113 | Ella | Olsson | Y | EXSITEC SKI TEAM | 0 | 0 | 0 | 80 | 33 |
18 | 100 | Johanna | Hagström | Y | 0 | 0 | 100 | 0 | 0 | |
19 | 97 | Karoline | Naess | TEAM RUSTAD IL – OSLO | 0 | 0 | 0 | 85 | 12 | |
20 | 96 | Jenny | Larsson | LAGER 157 SKI TEAM | 0 | 0 | 0 | 58 | 38 | |
21 | 95 | Nora | Sanness | Y | 0 | 0 | 95 | 0 | 0 | |
21 | 95 | Nadine | Faehndrich | 0 | 95 | 0 | 0 | 0 | ||
23 | 94 | Guro | Jordheim | TEAM AKER DAHLIE | 0 | 0 | 0 | 54 | 40 | |
24 | 91 | Linnea | Johansson | Y | LAGER 157 SKI TEAM | 0 | 0 | 0 | 75 | 16 |
25 | 90 | Moa | Lundgren | Y | 0 | 0 | 90 | 0 | 0 | |
26 | 87 | Thea | Snortheimsmoen | Y | TEAM NÆRINGSBANKEN STORA ENSO | 25 | 62 | 0 | 0 | 0 |
27 | 85 | Ida | Palmberg | Y | TEAM RAMUDDEN | 31 | 54 | 0 | 0 | 0 |
28 | 84 | Léonie | Harivel | Y | TEAM NORDIC EXPERIENCE COSTE FROMAGERIES MARCEL PETITE | 24 | 22 | 0 | 19 | 19 |
29 | 80 | Oline | Vestad | Y | 0 | 80 | 0 | 0 | 0 | |
29 | 80 | Sofia | Henriksson | 0 | 0 | 80 | 0 | 0 | ||
31 | 77 | Ella | Selmosson | Y | 0 | 0 | 0 | 50 | 27 | |
32 | 77 | Mille Marie | Storlien | Y | 0 | 27 | 0 | 29 | 21 | |
33 | 76 | Julia | Angelsiö | SKI TEAM GOHLINS | 0 | 0 | 0 | 41 | 35 | |
34 | 70 | Caterina | Ganz | 0 | 70 | 0 | 0 | 0 | ||
34 | 70 | Katarina | Janatova | 0 | 0 | 70 | 0 | 0 | ||
36 | 66 | Eva | Ingebrigtsen | Y | 0 | 0 | 66 | 0 | 0 | |
37 | 66 | Mina Sofie Kjærås | Moland | Y | 0 | 25 | 0 | 24 | 17 | |
38 | 62 | Melissa | Gal | Y | 0 | 0 | 62 | 0 | 0 | |
38 | 62 | Hedda | Baangman | ED SYSTEM SILVINI TEAM | 0 | 0 | 0 | 62 | 0 | |
40 | 60 | Elin | Näslund | Y | 0 | 0 | 0 | 0 | 60 | |
41 | 58 | Juliette | Ducordeau | Y | 0 | 0 | 58 | 0 | 0 | |
42 | 56 | Tova | Andersson | Y | 0 | 0 | 0 | 31 | 25 | |
43 | 53 | Amélie | Suiffet | Y | TEAM NORDIC EXPERIENCE COSTE FROMAGERIES MARCEL PETITE | 29 | 24 | 0 | 0 | 0 |
44 | 52 | Laurie | Flochon Joly | TEAM NORDIC EXPERIENCE COSTE FROMAGERIES MARCEL PETITE | 27 | 0 | 0 | 25 | 0 | |
45 | 50 | Nora Sødal | Raastad | Y | 0 | 50 | 0 | 0 | 0 | |
45 | 50 | Mali Eidnes | Bakken | Y | 0 | 0 | 50 | 0 | 0 | |
47 | 47 | Eve Ondine | Duchaufour | Y | 0 | 47 | 0 | 0 | 0 | |
47 | 47 | Tove | Ericsson | Y | 0 | 0 | 47 | 0 | 0 | |
49 | 46 | Alva | Ersson | Y | 0 | 0 | 0 | 33 | 13 | |
50 | 44 | Margrethe | Bergane | Y | 0 | 44 | 0 | 0 | 0 | |
50 | 44 | Alba | Björnsdotter | Y | 0 | 0 | 44 | 0 | 0 | |
52 | 41 | Nora | Andersen | Y | 0 | 41 | 0 | 0 | 0 | |
52 | 41 | Emmi | Nyberg | Y | 0 | 0 | 41 | 0 | 0 | |
54 | 40 | Marie Renèe Sørum | Gangsø | TEAM NÆRINGSBANKEN STORA ENSO | 40 | 0 | 0 | 0 | 0 | |
55 | 38 | Maren | Navarrete | Y | TEAM NÆRINGSBANKEN STORA ENSO | 0 | 0 | 0 | 38 | 0 |
55 | 38 | Mie Christine Stangeland | Sørensen | Y | 0 | 0 | 38 | 0 | 0 | |
55 | 38 | Maren | Wangensteen | 0 | 38 | 0 | 0 | 0 | ||
58 | 31 | Tania | Kurek | Y | 0 | 31 | 0 | 0 | 0 | |
59 | 31 | Océane | Bepoix | Y | TEAM NORDIC EXPERIENCE COSTE FROMAGERIES MARCEL PETITE | 0 | 0 | 0 | 17 | 14 |
60 | 29 | Marianne | Haug | Y | 0 | 29 | 0 | 0 | 0 | |
61 | 27 | Julie | MARCINIAK | Y | 0 | 0 | 0 | 27 | 0 | |
62 | 23 | Michaela | PATSCHEIDER | Y | 0 | 0 | 0 | 23 | 0 | |
62 | 23 | Francesca | Franchi | 0 | 23 | 0 | 0 | 0 | ||
64 | 22 | Karen Amalie | Nordseth | Y | TEAM NÆRINGSBANKEN STORA ENSO | 22 | 0 | 0 | 0 | 0 |
65 | 22 | Emma | Jönsson | Y | 0 | 0 | 0 | 22 | 0 | |
66 | 21 | Takane | TOCHITANI | Y | 0 | 0 | 0 | 21 | 0 | |
66 | 21 | Selma | Andersen | Y | 0 | 21 | 0 | 0 | 0 | |
68 | 20 | Chika | HONDA | Y | 0 | 0 | 0 | 0 | 20 | |
69 | 20 | Maria | Wergeland | Y | 0 | 0 | 0 | 20 | 0 | |
70 | 18 | Emma | ALBRECHT | Y | 0 | 0 | 0 | 0 | 18 | |
71 | 18 | Hilda | Löf | Y | SKI TEAM GOHLINS | 0 | 0 | 0 | 18 | 0 |
72 | 16 | Kokoro | MATSUZAWA | Y | 0 | 0 | 0 | 16 | 0 | |
73 | 15 | Kajsa | Ekenberg | Y | 0 | 0 | 0 | 0 | 15 | |
74 | 14 | France | PIGNOT | Y | 0 | 0 | 0 | 14 | 0 | |
75 | 10 | Maja-Lina | Sande | Y | 0 | 0 | 0 | 0 | 10 |
Sprint Men
Rank | Points | Name | Surname | Team | BLINK Classics | Toppidrettsveka – Hitra | Alliansloppet |
1 | 150 | Einar | Kalland-Olsen | EXSITEC SKI TEAM | 80 | 30 | 40 |
2 | 80 | Edvin | Anger | 0 | 0 | 80 | |
3 | 50 | Andrew | Musgrave | TEAM AKER DAHLIE | 30 | 0 | 20 |
4 | 40 | Anton | Grahn | 0 | 40 | 0 | |
4 | 40 | Emil | Liekari | 0 | 40 | 0 | |
6 | 30 | Johan | Tjelle | TEAM ENGCON | 0 | 30 | 0 |
6 | 30 | Henrik | Haugland Syverinsen | TEAM KAFFEBRYGGERIET DRIV | 0 | 0 | 30 |
6 | 30 | Anton | Persson | TEAM RAMUDDEN | 30 | 0 | 0 |
9 | 20 | Morten | Eide Pedersen | TEAM EKSJÖHUS | 0 | 0 | 20 |
9 | 20 | Max | Novak | TEAM AKER DAHLIE | 0 | 20 | 0 |
9 | 20 | Amund | Riege | TEAM RAMUDDEN | 20 | 0 | 0 |
9 | 20 | Emil | Persson | LAGER 157 SKI TEAM | 20 | 0 | 0 |
9 | 20 | Kevin | Bolger | 0 | 20 | 0 | |
14 | 10 | Thomas | Joly | TEAM RAMUDDEN | 10 | 0 | 0 |
14 | 10 | Petter | Stakston | TEAM AKER DAHLIE | 10 | 0 | 0 |
14 | 10 | Johan | Hoel | TEAM RAGDE CHARGE | 0 | 0 | 10 |
14 | 10 | Amund August | Korsæth | 0 | 10 | 0 | |
14 | 10 | Mika | Vermeulen | SKI -WILLY MARATHON TEAM AUSTRIA | 0 | 10 | 0 |
19 | 5 | Magnus | Vesterheim | TEAM AKER DAHLIE | 0 | 0 | 5 |
19 | 5 | Alvar | Myhlback | LAGER 157 SKI TEAM | 0 | 0 | 5 |
19 | 5 | Sivert | Wiig | 5 | 0 | 0 | |
19 | 5 | Jakob | Walther | 0 | 5 | 0 | |
19 | 5 | Gaspard | Rousset | 5 | 0 | 0 | |
19 | 5 | Remi | Lindholm | 0 | 5 | 0 |
Sprint Women
Rank | Points | Name | Surname | Team | BLINK Classics | Toppidrettsveka – Hitra | Alliansloppet |
1 | 130 | Magni | Smädås | TEAM EKSJÖHUS | 0 | 60 | 70 |
2 | 120 | Astrid | Slind | TEAM AKER DAHLIE | 80 | 40 | 0 |
3 | 80 | Silje | Slind | TEAM AKER DAHLIE | 40 | 40 | 0 |
4 | 60 | Heidi | Weng | 60 | 0 | 0 | |
5 | 55 | Emilie | Fleten | TEAM RAMUDDEN | 20 | 0 | 35 |
6 | 45 | Kati | Roivas | TEAM EKSJÖHUS | 5 | 0 | 40 |
7 | 40 | LINN | SÖMSKAR | 0 | 0 | 40 | |
8 | 30 | Moa | Lundgren | 0 | 30 | 0 | |
9 | 20 | Johanna | Hagström | 0 | 20 | 0 | |
10 | 10 | Hanna | Lodin | TEAM ENGCON | 0 | 0 | 10 |
10 | 10 | Rosie | Brennan | TEAM ROBINSON TRENTINO | 0 | 10 | 0 |
10 | 10 | Jenny | Larsson | LAGER 157 SKI TEAM | 0 | 0 | 10 |
13 | 5 | Sofie | Elebro | TEAM EKSJÖHUS | 0 | 0 | 5 |
13 | 5 | Nora | Sanness | 0 | 5 | 0 | |
13 | 5 | Nadine | Faehndrich | 5 | 0 | 0 | |
13 | 5 | Melissa | Gal | 0 | 5 | 0 |
Youth Men
Rank | Points | Name | Surname | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
1 | 473 | Thomas | Joly | TEAM RAMUDDEN | 13 | 140 | 200 | 120 | 0 |
2 | 288 | Alvar | Myhlback | LAGER 157 SKI TEAM | 28 | 85 | 0 | 90 | 85 |
3 | 285 | Edvin | Anger | 0 | 0 | 85 | 200 | 0 | |
4 | 235 | Amund | Riege | TEAM RAMUDDEN | 25 | 58 | 90 | 35 | 27 |
5 | 140 | Oskar Opstad | Vike | 0 | 0 | 140 | 0 | 0 | |
6 | 104 | Patrick | Kristoffersen | TEAM ROBINSON TRENTINO | 0 | 0 | 0 | 66 | 38 |
7 | 100 | Truls | Gisselman | TEAM RAMUDDEN | 0 | 0 | 100 | 0 | 0 |
8 | 97 | Axel | Jutterström | TEAM EKSJÖHUS | 12 | 24 | 0 | 21 | 40 |
9 | 80 | Gustav | Kvarnbrink | 0 | 0 | 80 | 0 | 0 | |
10 | 76 | Vebjörn | Moen | TEAM EKSJÖHUS | 0 | 0 | 0 | 58 | 18 |
11 | 70 | Mathias | Holbæk | 0 | 0 | 70 | 0 | 0 | |
12 | 66 | Malte | Jutterdal | 0 | 0 | 0 | 47 | 19 | |
13 | 62 | Anton | Grahn | 0 | 0 | 62 | 0 | 0 | |
14 | 61 | Leopold | Strand | TEAM NORTHUG | 0 | 10 | 29 | 0 | 22 |
15 | 54 | Elias | Danielsson | 0 | 0 | 0 | 19 | 35 | |
16 | 49 | Jerem | Royer | TEAM EKSJÖHUS | 0 | 0 | 6 | 0 | 43 |
17 | 44 | Simon | Vuillet | 19 | 25 | 0 | 0 | 0 | |
18 | 38 | Amund August | Korsæth | 0 | 0 | 38 | 0 | 0 | |
19 | 35 | Mika | Vermeulen | SKI -WILLY MARATHON TEAM AUSTRIA | 0 | 35 | 0 | 0 | 0 |
19 | 35 | Karsten Andre | Vestad | 0 | 0 | 35 | 0 | 0 | |
21 | 31 | Fredrik | Andersson | 31 | 0 | 0 | 0 | 0 | |
22 | 30 | Elias | Andersson | SKI TEAM GOHLINS | 0 | 0 | 0 | 14 | 16 |
23 | 27 | Tor Olav Nesheim | Hægeland | TEAM RUSTAD IL – OSLO | 0 | 0 | 0 | 13 | 14 |
24 | 27 | Eric | Rosjö | 0 | 0 | 27 | 0 | 0 | |
25 | 24 | Nils Henrik | Kvale | 0 | 0 | 0 | 24 | 0 | |
26 | 22 | Gustaf | Berglund | 0 | 0 | 22 | 0 | 0 | |
26 | 22 | Gabriel Winston | Gledhill | 0 | 0 | 0 | 22 | 0 | |
28 | 21 | Sondre Skomedal | Ramse | 0 | 0 | 21 | 0 | 0 | |
29 | 20 | Aron Åkre | Rysstad | 0 | 20 | 0 | 0 | 0 | |
30 | 19 | Lauri | Mannila | 0 | 0 | 19 | 0 | 0 | |
31 | 18 | Jens | Junes | 0 | 0 | 0 | 7 | 11 | |
32 | 17 | Jakob | Walther | 17 | 0 | 0 | 0 | 0 | |
33 | 17 | Thomas | Ödegården | TEAM EKSJÖHUS | 0 | 0 | 0 | 17 | 0 |
34 | 16 | Henrik Vik | Tolo | TEAM SYNFJELL | 16 | 0 | 0 | 0 | 0 |
35 | 16 | Thomas Linnebo | Mollestad | 0 | 16 | 0 | 0 | 0 | |
35 | 16 | Henrik | Joks | TEAM NÆRINGSBANKEN STORA ENSO | 0 | 0 | 0 | 16 | 0 |
37 | 15 | Jules | Chappaz | 0 | 0 | 15 | 0 | 0 | |
37 | 15 | Henri | ROOS | 0 | 0 | 0 | 15 | 0 | |
39 | 14 | Even Solem | Michelsen | 0 | 0 | 14 | 0 | 0 | |
40 | 12 | Emil | Liekari | 0 | 0 | 12 | 0 | 0 | |
41 | 10 | Nathan | Jouannon | 10 | 0 | 0 | 0 | 0 | |
42 | 10 | Edvard | Sandvik | 0 | 0 | 10 | 0 | 0 | |
43 | 9 | Mathis | Desloges | 0 | 0 | 9 | 0 | 0 | |
44 | 8 | Anton | Mickelsen Elvseth | TEAM ENGCON | 0 | 0 | 0 | 8 | 0 |
45 | 7 | Casper Kvam | Grindhagen | 0 | 0 | 7 | 0 | 0 | |
46 | 5 | Sabin | Coupat | TEAM NORDIC EXPERIENCE COSTE FROMAGERIES MARCEL PETITE | 0 | 5 | 0 | 0 | 0 |
46 | 5 | Eskil Skarstein | Rød | 0 | 0 | 5 | 0 | 0 | |
48 | 4 | Elia | Barp | 0 | 4 | 0 | 0 | 0 | |
48 | 4 | Magnus Harr | Lian | 0 | 0 | 4 | 0 | 0 | |
48 | 4 | Rickard | Ericsson | 0 | 0 | 0 | 4 | 0 | |
51 | 3 | Mathieu | Blanc | TEAM NORDIC EXPERIENCE COSTE FROMAGERIES MARCEL PETITE | 0 | 0 | 0 | 3 | 0 |
52 | 2 | Kasper Andersson | Herland | 0 | 2 | 0 | 0 | 0 | |
53 | 1 | Avelino | Naepflin | TEAM NORDIC EXPERIENCE COSTE FROMAGERIES MARCEL PETITE | 0 | 1 | 0 | 0 | 0 |
53 | 1 | Kristian | Kongssund | 0 | 0 | 1 | 0 | 0 | |
53 | 1 | Bastien | Laurent | TEAM NORDIC EXPERIENCE COSTE FROMAGERIES MARCEL PETITE | 0 | 0 | 0 | 1 | 0 |
Youth Women
Rank | Points | Name | Surname | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
1 | 387 | Julie Kvale | Stöstad | TEAM RAMUDDEN | 45 | 66 | 75 | 170 | 31 |
2 | 356 | Hanna | Lodin | TEAM ENGCON | 50 | 58 | 85 | 120 | 43 |
3 | 175 | Moa | Hansson | 0 | 0 | 0 | 90 | 85 | |
4 | 170 | Karolina | Hedenström | LAGER 157 SKI TEAM | 43 | 33 | 0 | 70 | 24 |
