Skip to main content

Mitsubishi Electric WCT Final Standings

2022

Champion Men

Rank Total Points First Name Surname Youth Team Stage 1 Stage 2 Course 3 Stage 4 Stage 5
1 460 Amund Riege Y TEAM RAMUDDEN 95 50 95 170 50
2 455 Max Novak Y TEAM AKER DÆHLIE 0 35 200 120 100
3 406 Johan Hoel TEAM RAGDE CHARGE 90 100 80 66 70
4 348 Stian Berg TEAM KAFFEBRYGGERIET 75 22 120 100 31
5 343 Johannes Eklöf TEAM RAMUDDEN 140 60 85 58 0
6 338 Håvard Solås Taugbøl 200 0 58 80 0
7 323 Magnus Vesterheim TEAM KAFFEBRYGGERIET 31 44 140 90 18
8 258 Morten Eide Pedersen TEAM EKSJÖHUS 0 40 38 95 85
9 240 Andrew Musgrave TEAM NÆRINGSBANKEN STORA ENSO 0 70 170 0 0
10 237 Axel Jutterström Y TEAM EKSJÖHUS 0 48 66 85 38
11 230 Thomas Joly Y TNE – COSTE & FROMAGERIES MARCEL PETITE 0 0 90 140 0
12 200 Calle Halfvarsson 0 0 0 200 0
13 199 Emil Persson LAGER 157 SKI TEAM 170 0 0 29 0
14 198 Herman Paus Y TEAM RAMUDDEN 62 85 22 19 10
15 179 Mathias Aas Rolid Y TEAM NÆRINGSBANKEN STORA ENSO 41 0 41 70 27
16 167 Runar Skaug Mathisen LAGER 157 SKI TEAM 80 17 70 0 0
17 164 Stian Hoelgaard TEAM AKER DÆHLIE 0 44 100 20 0
18 164 Petter Stakston Y TEAM AKER DÆHLIE 100 12 35 17 0
19 152 Alfred Buskqvist Y TEAM RAMUDDEN 23 38 29 62 0
20 150 Chris Andre Jespersen TEAM AKER DÆHLIE 44 31 75 0 0
21 140 Eric Rosjö Y TEAM EKSJÖHUS 0 0 62 18 60
22 120 Martin Löwström Nyenget TEAM EKSJÖHUS 120 0 0 0 0
23 118 Alvar Myhlback Y LAGER 157 SKI TEAM 0 33 47 38 0
24 118 Petter Soleng Skinstad 27 25 31 35 0
25 115 Truls Gisselman Y 0 0 0 75 40
26 113 Jeremy Royer Y TNE – COSTE & FROMAGERIES MARCEL PETITE 0 29 5 50 29
27 90 Vetle Thyli TEAM KAFFEBRYGGERIET 0 27 16 47 0
28 86 Joar Thele TEAM RAGDE CHARGE 66 20 0 0 0
29 86 Petter Northug Jr 50 0 3 33 0
30 85 Johannes Høsflot Klæbo Y 85 0 0 0 0
31 83 Thomas Gifstad TEAM ROBINSON TRENTINO 47 0 14 22 0
32 75 Gabriel Strid Y TEAM EXSITEC 16 15 21 7 16
33 73 Gustaf Berglund Y TEAM RAMUDDEN 0 0 2 54 17
34 72 Eddie Edström TEAM ENGCON 0 24 25 23 0
35 70 Mattis Sjøli 70 0 0 0 0
36 70 Simon Andersson 0 0 0 27 43
37 69 Antoine Auger TNE – COSTE & FROMAGERIES MARCEL PETITE 0 19 9 41 0
38 60 Vebjørn Moen Y TEAM AKER DÆHLIE 0 0 27 0 33
39 58 Jonas Vika Y 58 0 0 0 0
40 56 Halvor Korbøl Thoner TEAM NÆRINGSBANKEN STORA ENSO 25 0 0 31 0
41 54 Sivert Wiig Y 0 0 54 0 0
41 54 Heikki Sakari Korpela 54 0 0 0 0
43 54 Kalland-Olsen Einar 0 21 33 0 0
44 50 Simen Hegstad Krüger 0 0 50 0 0
45 50 Edvin Anger Y 0 0 0 15 35
46 48 William Poromaa Y 0 0 0 0 48
47 45 Emil Danielsson Y 0 0 0 0 45
48 44 Anton Persson 0 0 8 12 24
48 44 Oskar Svensson 0 0 0 44 0
50 44 Federico Pellegrino 0 0 44 0 0
51 44 Patrick Kristoffersen Y TEAM ROBINSON TRENTINO 21 10 13 0 0
52 40 Jason Ruesch 0 0 0 25 15
53 38 Henrik Haugland Syverinsen Y 38 0 0 0 0
54 38 Johan Häggström 0 0 0 16 22
55 35 Petter Myhr Y 35 0 0 0 0
56 35 Henrik Vik Tolo Y 17 18 0 0 0
57 33 Tor Olav Nesheim Hægeland Y 33 0 0 0 0
58 30 Ansgar Evensen Y 20 0 0 10 0
59 29 Oskar Kardin TEAM RAGDE CHARGE 29 0 0 0 0
60 25 Karl-Johan Westberg 0 0 0 0 25
61 24 Marcus Grate Y 0 0 0 24 0
61 24 Sondre Selberg Y 24 0 0 0 0
61 24 Jens Burman 0 0 24 0 0
64 23 Ireneu Esteve Altimiras Y 0 0 23 0 0
65 22 Hans petter Rolke Y TEAM NTNUI SWECO 22 0 0 0 0
66 21 James Clugnet Y 0 0 0 21 0
66 21 Elias Danielsson Y 0 0 0 0 21
68 21 Arnaud Du Pasquier TNE – COSTE & FROMAGERIES MARCEL PETITE 0 0 0 9 12
69 20 Francesco De Fabiani 0 0 20 0 0
69 20 Lucas Boegl 0 0 0 0 20
71 19 Janosch Brugger Y 0 0 0 0 19
71 19 Ole Eirik Fuglehaug Ekrem TEAM NÆRINGSBANKEN STORA ENSO 19 0 0 0 0
71 19 Sindre Bjørnestad Skar 0 0 19 0 0
74 19 Simeon Deyanov 0 0 0 6 13
75 18 Henning Lie TEAM SYNFJELL 18 0 0 0 0
75 18 Hans Christer Holund 0 0 18 0 0
77 17 Sondre Skomedal Ramse Y 0 0 17 0 0
78 16 Brice Milici Y TNE – COSTE & FROMAGERIES MARCEL PETITE 0 16 0 0 0
79 15 Lars Sørensen Y 15 0 0 0 0
79 15 Maurice Manificat 0 0 15 0 0
81 14 Eskil Frøisland Y 14 0 0 0 0
81 14 Fredrik Helgestad Y TEAM KAFFEBRYGGERIET 0 14 0 0 0
81 14 Magnus Perger Y 0 0 0 0 14
81 14 Viktor Brännmark 0 0 0 14 0
85 13 Nathan Jouannon Y TNE – COSTE & FROMAGERIES MARCEL PETITE 0 13 0 0 0
85 13 Stefano Zanotto 13 0 0 0 0
85 13 Torleif Syrstad LAGER 157 SKI TEAM 0 0 0 13 0
88 12 Baard Eskil Bjoerndalen Y TEAM KAFFEBRYGGERIET 12 0 0 0 0
88 12 Harald Astrup Arnesen 0 0 12 0 0
90 11 Leo Johansson Y 0 0 11 0 0
90 11 Ola Nygård Snellingen Y 11 0 0 0 0
90 11 Andreas Svensson 0 0 0 0 11
90 11 Eirik Sverdruo Augdal 0 0 0 11 0
90 11 Kasper Stadaas TEAM RAGDE CHARGE 0 11 0 0 0
95 10 Kasper Andersson Herland Y 0 0 10 0 0
95 10 Ulrik Christensen 10 0 0 0 0
97 9 Truls Valmestad 9 0 0 0 0
98 8 Jonas Bergli Y TEAM SYNFJELL 8 0 0 0 0
98 8 Amund Hoel Y 0 0 0 8 0
100 7 Iver Tildheim Andersen Y 0 0 7 0 0
100 7 Olaf Talmo Y TEAM NTNUI SWECO 7 0 0 0 0
102 6 Tord Asle Gjerdalen 0 0 6 0 0
102 6 Gustav Heldal TEAM KAFFEBRYGGERIET 6 0 0 0 0
104 5 Henrik Arntzen Joks Y TEAM NÆRINGSBANKEN STORA ENSO 0 0 0 5 0
104 5 Torbjørn Rolstad Y 5 0 0 0 0
106 4 Miha Licef Y 0 0 4 0 0
106 4 Simen Finjord Y 4 0 0 0 0
106 4 Måns Skoglund Y 0 0 0 4 0
109 3 Henrik Webjørnsen Y 3 0 0 0 0
109 3 Erwan Käser 0 0 0 3 0
111 2 Beda Klee Y 0 0 0 2 0
111 2 Hermann Martens Meyer Y 2 0 0 0 0
113 1 Aron Åkre Rysstad Y 0 0 1 0 0
113 1 Christian Stjern Evensen Y 1 0 0 0 0
113 1 Olle Jonsson 0 0 0 1 0

Champion Women

Rank Points First Name Surname Youth Team Stage 1 Stage 2 Course 3 Stage 4 Stage 5
1 640 Astrid Øyre Slind TEAM AKER DÆHLIE 200 100 170 170 0
2 390 Linn Sömskar TEAM ENGCON 0 0 200 120 70
3 265 Oda Nerdrum TEAM KAFFEBRYGGERIET 100 35 47 62 21
4 263 Kati Roivas TEAM NÆRINGSBANKEN STORA ENSO 0 50 90 90 33
5 248 Frida Erkers TEAM EKSJÖHUS 0 43 85 85 35
6 240 Victoria Carl 0 0 140 100 0
7 215 Hedda Baangman TNE – COSTE & FROMAGERIES MARCEL PETITE 0 60 75 80 0
8 200 Emma Ribom Y 0 0 0 200 0
9 190 Anikken Gjerde Alnaes TEAM RAGDE CHARGE 0 70 120 0 0
10 190 Ida Dahl Y TEAM ENGCON 0 45 0 95 50
11 183 Magni Smedås TEAM EKSJÖHUS 0 0 0 140 43
12 180 Barbro Sætha TEAM NÆRINGSBANKEN STORA ENSO 140 40 0 0 0
13 180 Emile Fleten 0 85 95 0 0
14 170 Elena Rise Johnsen Y 170 0 0 0 0
15 162 Sofie Elebro TEAM EKSJÖHUS 0 33 54 50 25
16 120 Mari Landro Svingheim Y 120 0 0 0 0
17 113 Jenny Solin Y 0 0 0 75 38
18 105 Karen Marie Håkonsen Y TEAM NÆRINGSBANKEN STORA ENSO 0 29 33 31 12
19 100 Katharina Hennig Y 0 0 0 0 100
20 100 Nadine Faehndrich 0 0 100 0 0
21 98 Karolina Hedenström Y LAGER 157 SKI TEAM 0 48 50 0 0
22 94 Nadja Kaelin Y 0 0 0 70 24
23 86 Jennifer Lambert Y TNE – COSTE & FROMAGERIES MARCEL PETITE 0 31 0 41 14
24 85 Moa Lundgren Y 0 0 0 0 85
25 80 Haga Ragnhild Gløersen 0 0 80 0 0
26 79 Solene Faivre Y TNE – COSTE & FROMAGERIES MARCEL PETITE 0 38 41 0 0
27 78 Cloe Pagnier Y 0 0 0 47 31
28 71 Léa Fischer Y 0 0 0 54 17
29 70 Grøtting Karoline Y 0 0 70 0 0
30 66 Urevc Eva 0 0 66 0 0
30 66 Märta Rosenberg Y 0 0 0 66 0
32 66 Alina Meier Y 0 0 0 44 22
33 62 Bergane Margrethe Y 0 0 62 0 0
34 60 Sofie Krehl 0 0 0 0 60
35 58 Klemencic Anita Y 0 0 58 0 0
35 58 Karoline Naess 0 0 0 58 0
37 58 Giuliana Werro Y 0 0 0 38 20
38 54 Clemence Didierlaurent Y 0 0 0 35 19
39 52 Julie Pierrel Y 0 0 0 23 29
40 52 Alba Björnsdotter Y TEAM RAMUDDEN 0 27 0 25 0
41 48 Jonna Sundling 0 0 0 0 48
42 45 Coletta Rydzek Y 0 0 0 0 45
43 44 Vila Obiols Carola Y 0 0 44 0 0
44 42 Ellen Søhol Lie 0 0 0 29 13
45 40 Laura Gimmler 0 0 0 0 40
46 38 Sundgaard Sigrid Jøranli Y 0 0 38 0 0
47 37 Linnea Johansson Y LAGER 157 SKI TEAM 0 0 0 27 10
47 37 Eve Ondine Duchaufour Y 0 0 0 21 16
49 35 Aarekol Ragnhild Y 0 0 35 0 0
50 33 Ida Palmberg Y TEAM RAMUDDEN 0 0 0 33 0
51 27 Ella Olsson Y 0 0 0 0 27
52 24 Hilda Löf Y TEAM GÖHLINS 0 0 0 24 0
53 22 Julia Angelsiöö Y TEAM NÆRINGSBANKEN STORA ENSO 0 0 0 22 0
54 20 Kajsa Ekenberg Y 0 0 0 20 0
55 19 Madelene Melin Y 0 0 0 19 0
56 18 Maelle Veyre Y 0 0 0 0 18
57 18 Jenni Ehn Gårdhage 0 0 0 18 0
58 17 Olivia Ednarsson Y 0 0 0 17 0
59 15 Moa Larsson 0 0 0 0 15
60 11 Tereza Hujerova Y TEAM ROBINSON TRENTINO 0 0 0 0 11

Sprint Men

Rank Points First Name Surname Team Sprint Totten Sprint Blink Classics Sprint Alliansloppet
1 130 Alfred Buskqvist TEAM RAMUDDEN 30 70 30
2 70 Ansgar Evensen 40 0 30
3 60 Vebjørn Moen TEAM AKER DÆHLIE 0 20 40
4 40 Calle Halfvarsson 0 0 40
4 40 Petter Stakston TEAM AKER DÆHLIE 30 10 0
4 40 Martin Löwström Nyenget TEAM EKSJÖHUS 40 0 0
4 40 Petter Northug Jr 0 40 0
8 30 Amund Riege TEAM RAMUDDEN 5 25 0
8 30 Eric Rosjö TEAM EKSJÖHUS 0 30 0
10 25 Stian Berg TEAM KAFFEBRYGGERIET 20 5 0
11 20 Johannes Høsflot Klæbo 20 0 0
11 20 Eirik Sverdruo Augdal 0 0 20
11 20 Henrik Arntzen Joks TEAM NÆRINGSBANKEN STORA ENSO 0 0 20
14 10 Johannes Eklöf TEAM RAMUDDEN 5 0 5
14 10 Johan Hoel TEAM RAGDE CHARGE 10 0 0
14 10 Thomas Joly TNE – COSTE & FROMAGERIES MARCEL PETITE 0 10 0
14 10 Morten Eide Pedersen TEAM EKSJÖHUS 0 0 10
14 10 Runar Skaug Mathisen LAGER 157 SKI TEAM 10 0 0
14 10 Amund Hoel 0 0 10
20 5 Emil Persson LAGER 157 SKI TEAM 0 0 5

Sprint Women

Rank Points First Name Surname Team Sprint Totten Sprint Blink Classics Sprint Alliansloppet
1 170 Astrid Øyre Slind TEAM AKER DÆHLIE 80 60 30
2 95 Linn Sömskar TEAM ENGCON 0 80 15
3 80 Magni Smedås TEAM EKSJÖHUS 0 0 80
4 65 Victoria Carl 0 40 25
5 60 Elena Rise Johnsen 60 0 0
6 50 Emma Ribom 0 0 50
7 40 Barbro Sætha TEAM NÆRINGSBANKEN STORA ENSO 40 0 0
8 20 Mari Landro Svingheim 20 0 0
9 15 Anikken Gjerde Alnaes TEAM RAGDE CHARGE 0 15 0
9 15 Emile Fleten 0 15 0
11 10 Oda Nerdrum TEAM KAFFEBRYGGERIET 10 0 0
11 10 Kati Roivas TEAM NÆRINGSBANKEN STORA ENSO 0 0 10

Youth Men

Rank Points First Name Surname Team Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1 460 Amund Riege 95 50 95 170 50
2 455 Max Novak 0 35 200 120 100
3 237 Axel Jutterström 0 48 66 85 38
4 230 Thomas Joly 0 0 90 140 0
5 198 Herman Paus 62 85 22 19 10
6 179 Mathias Aas Rolid 41 0 41 70 27
7 164 Petter Stakston 100 12 35 17 0
8 152 Alfred Buskqvist 23 38 29 62 0
9 140 Eric Rosjö 0 0 62 18 60
10 118 Alvar Myhlback 0 33 47 38 0
11 115 Truls Gisselman 0 0 0 75 40
12 113 Jeremy Royer 0 29 5 50 29
13 85 Johannes Høsflot Klæbo 85 0 0 0 0
14 75 Gabriel Strid 16 15 21 7 16
15 73 Gustaf Berglund 0 0 2 54 17
16 60 Vebjørn Moen 0 0 27 0 33
17 58 Jonas Vika 58 0 0 0 0
18 54 Sivert Wiig 0 0 54 0 0
19 50 Edvin Anger 0 0 0 15 35
20 48 William Poromaa 0 0 0 0 48
21 45 Emil Danielsson 0 0 0 0 45
22 44 Patrick Kristoffersen 21 10 13 0 0
23 38 Henrik Haugland Syverinsen 38 0 0 0 0
24 35 Petter Myhr 35 0 0 0 0
25 35 Henrik Vik Tolo 17 18 0 0 0
26 33 Tor Olav Nesheim Hægeland 33 0 0 0 0
27 30 Ansgar Evensen 20 0 0 10 0
28 24 Marcus Grate 0 0 0 24 0
28 24 Sondre Selberg 24 0 0 0 0
30 23 Ireneu Esteve Altimiras 0 0 23 0 0
31 22 Hans petter Rolke 22 0 0 0 0
32 21 Elias Danielsson 0 0 0 0 21
33 21 James Clugnet 0 0 0 21 0
34 19 Janosch Brugger 0 0 0 0 19
35 17 Sondre Skomedal Ramse 0 0 17 0 0
36 16 Brice Milici 0 16 0 0 0
37 15 Lars Sørensen 15 0 0 0 0
38 14 Magnus Perger 0 0 0 0 14
39 14 Fredrik Helgestad 0 14 0 0 0
40 14 Eskil Frøisland 14 0 0 0 0
41 13 Nathan Jouannon 0 13 0 0 0
42 12 Baard Eskil Bjoerndalen 12 0 0 0 0
43 11 Leo Johansson 0 0 11 0 0
43 11 Ola Nygård Snellingen 11 0 0 0 0
45 10 Kasper Andersson Herland 0 0 10 0 0
46 8 Amund Hoel 0 0 0 8 0
46 8 Jonas Bergli 8 0 0 0 0
48 7 Iver Tildheim Andersen 0 0 7 0 0
48 7 Olaf Talmo 7 0 0 0 0
50 5 Henrik Arntzen Joks 0 0 0 5 0
50 5 Torbjørn Rolstad 5 0 0 0 0
52 4 Miha Licef 0 0 4 0 0
52 4 Simen Finjord 4 0 0 0 0
54 4 Måns Skoglund 0 0 0 4 0
55 3 Henrik Webjørnsen 3 0 0 0 0
56 2 Beda Klee 0 0 0 2 0
56 2 Hermann Martens Meyer 2 0 0 0 0
58 1 Aron Åkre Rysstad 0 0 1 0 0
58 1 Christian Stjern Evensen 1 0 0 0 0

Youth Women

Rank Points First Name Surname Team Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1 200 Emma Ribom 0 0 0 200 0
2 190 Ida Dahl TEAM ENGCON 0 45 0 95 50
3 170 Elena Rise Johnsen 170 0 0 0 0
4 120 Mari Landro Svingheim 120 0 0 0 0
5 113 Jenny Solin 0 0 0 75 38
6 105 Karen Marie Håkonsen TEAM NÆRINGSBANKEN 0 29 33 31 12
7 100 Katharina Hennig 0 0 0 0 100
8 98 Karolina Hedenström LAGER 157 SKI TEAM 0 48 50 0 0
9 94 Nadja Kaelin 0 0 0 70 24
10 86 Jennifer Lambert TNE – COSTE & FROMAGERIES MARCEL PETITE 0 31 0 41 14
11 85 Moa Lundgren 0 0 0 0 85
12 79 Solene Faivre TNE – COSTE & FROMAGERIES MARCEL PETITE 0 38 41 0 0
13 78 Cloe Pagnier 0 0 0 47 31
14 71 Léa Fischer 0 0 0 54 17
15 70 Grøtting Karoline 0 0 70 0 0
16 66 Märta Rosenberg 0 0 0 66 0
17 66 Alina Meier 0 0 0 44 22
18 62 Bergane Margrethe 0 0 62 0 0
19 58 Klemencic Anita 0 0 58 0 0
20 58 Giuliana Werro 0 0 0 38 20
21 54 Clemence Didierlaurent 0 0 0 35 19
22 52 Alba Björnsdotter TEAM RAMUDDEN 0 27 0 25 0
23 52 Julie Pierrel 0 0 0 23 29
24 45 Coletta Rydzek 0 0 0 0 45
25 44 Vila Obiols Carola 0 0 44 0 0
26 38 Sundgaard Sigrid Jøranli 0 0 38 0 0
27 37 Linnea Johansson LAGER 157 SKI TEAM 0 0 0 27 10
28 37 Eve Ondine Duchaufour 0 0 0 21 16
29 35 Aarekol Ragnhild 0 0 35 0 0
30 33 Ida Palmberg TEAM RAMUDDEN 0 0 0 33 0
31 27 Ella Olsson 0 0 0 0 27
32 24 Hilda Löf TEAM GÖHLINS 0 0 0 24 0
33 22 Julia Angelsiöö TEAM NÆRINGSBANKEN 0 0 0 22 0
34 20 Kajsa Ekenberg 0 0 0 20 0
35 19 Madelene Melin 0 0 0 19 0
36 18 Maelle Veyre 0 0 0 0 18
37 17 Olivia Ednarsson 0 0 0 17 0
38 11 Tereza Hujerova TEAM ROBINSON TRENTINO 0 0 0 0 11

Team

Rank Total points Team Name Rank Stage 1 Points Stage 1 Rank World Rollerski Week Points World Rollerski Week Rank Stage 2 Points Stage 2 Rank Stage 3 Points Stage 3 Rank Stage 4 Points Stage 4 Rank Stage 5 Points Stage 5 Total
1 806 TEAM AKER DÆHLIE 1 200 12 66 2 85 1 200 2 170 2 85 806
2 668 TEAM RAMUDDEN 2 170 3 140 3 70 5 100 3 140 6 48 668
3 580 TEAM KAFFEBRYGGERIET 5 100 6 95 7 45 2 170 5 100 3 70 580
4 545 TEAM EKSJÖHUS 7 90 4 60 6 95 1 200 1 100 545
5 520 TEAM NÆRINGSBANKEN STORA ENSO 4 120 7 90 5 50 4 120 6 95 7 45 520
6 445 LAGER 157 SKI TEAM 3 140 13 62 8 43 9 80 8 85 11 35 445
7 439 TEAM SYNFJELL 10 75 2 170 12 33 12 66 13 62 12 33 439
8 425 TEAM RAGDE CHARGE 6 95 1 100 7 90 9 80 4 60 425
9 381 TNE – COSTE & FROMAGERIES MARCEL PETITE 8 85 6 48 8 85 4 120 8 43 381
10 378 TEAM ROBINSON TRENTINO 8 85 10 75 11 35 10 75 11 70 10 38 378
11 320 TEAM ENGCON 9 40 3 140 7 90 5 50 320
12 284 TEAM EXSITEC 11 70 10 38 11 70 12 66 9 40 284
13 262 TEAM LAGOM KONDITION 1 200 13 62 262
14 188 TEAM GÖHLINS 9 80 10 75 12 33 188
15 186 TEAM SKI-WILLY MARATHON AUSTRIA 4 120 12 66 186
16 120 TEAM ELECTROFIT 14 58 13 62 120
17 100 XC-SKI.DE AIN SKIMARATHON TEAM 5 100 100
18 80 TEAM NTNUI SWECO 9 80 80
19 70 TEAM BSV IBEX 11 70 70
20 54 TEAM ENDLESS LOCAL NORDIC 15 54 54

Athlete Of The Day Men & Women

Totenrullen Men Martin Löwström Nyenget TEAM EKSJÖHUS
Totenrullen Women Astrid Øyre Slind TEAM AKER DÆHLIE
Blink Classics Petter Northug
Alliansloppet Calle Halfvarsson